Medicare Advantage Plans

Top 200 Companies

Company Plan Count Members Enrolled Members with OTC Benefits Average Annual OTC Benefit Amount Members With Over $300 & Carrryover Plans with Prescription Hearing Aid Coverage Plans with Prescription + OTC Aid Coverage
United Healthcare 836 9,230,761 6,688,752 $193 96,725 764 602
Humana 744 5,737,382 4,378,826 $209 585,424 698 53
Aetna Medicare 640 3,354,723 1,968,297 $307 608 0
Kaiser Permanente 122 1,890,330 1,200,939 $290 38 0
Wellcare 299 876,923 679,596 $135 282 1
Anthem Blue Cross And Blue Shield 96 837,233 579,495 $265 345,635 82 63
Cigna Healthcare 252 601,504 563,437 $417 245 0
Blue Cross Blue Shield Of Michigan 7 538,546 114,316 $366 63,535 4 4
Highmark Blue Cross Blue Shield Or Highmark Blue Shield 53 338,312 185,716 $423 42 0
Scan Health Plan 54 284,119 277,427 $406 196,415 50 0
Healthfirst Medicare Plan 7 264,572 241,778 $29 6 0
Priority Health Medicare 18 244,373 244,373 $297 13 0
Blue Cross And Blue Shield Of Minnesota 19 211,818 207,332 $209 16 0
Mcs Classicare 28 209,212 93,169 $544 29,434 22 0
Anthem Health Keepers 21 205,165 203,973 $399 91,833 21 19
Care Plus Health Plans, Inc. 47 198,175 198,175 $65 47 1
Medicare Y Mucho Mas 17 176,449 130,779 $336 12 0
Excellus Health Plan, Inc 28 171,533 145,124 $182 23 0
Wellpoint 46 171,120 163,952 $246 49,103 42 32
Upmc For Life 18 168,231 155,773 16 0
Wellcare By Allwell 133 158,735 152,878 $115 130 0
Wellcare By Health Net 34 153,508 135,340 $567 29 0
Medica 42 150,252 141,950 $243 33 22
Blue Cross Blue Shield Of Tennessee 19 145,739 142,413 $465 18 0
Blue Shield Of California 27 143,394 83,440 $450 12 0
Devoted Health 117 140,179 140,179 $349 117 0
Tufts Health Plan 22 122,080 48,215 $298 17 0
Anthem Blue Cross 62 120,216 117,983 $348 76,342 58 23
U Care 20 120,117 114,442 $18 17 4
Pmc Medicare Choice 5 118,339 118,339 $147 5 0
Alignment Health Plan 45 116,881 114,556 $382 30 0
Triple S Advantage 18 115,547 88,147 $232 13 0
Blue Cross And Blue Shield Of North Carolina 11 111,334 109,033 $344 7 1
Independence Blue Cross 24 109,358 105,334 $237 20 0
Blue Cross And Blue Shield Of Alabama 3 106,696 3 0
Peoples Health 7 101,977 99,770 $158 6 6
Geisinger Gold 11 100,126 55,916 $6 5 5
Blue Care Network 9 98,000 64,643 $425 48,619 6 6
Florida Blue 21 95,376 65,236 $321 19 0
Florida Blue Hmo 34 90,368 63,895 $422 34 0
Regence Blue Cross Blue Shield Of Oregon 9 82,200 67,395 $160 7 0
Clover Health 24 81,087 81,087 $264 24 0
Blue Cross Blue Shield Of Massachusetts 9 80,522 32,206 $1,000 7 0
Emblem Health 10 73,461 29,431 $917 6 0
Brand New Day 15 72,412 71,594 $47 15 0
Blue Cross & Blue Shield Of Rhode Island 12 72,145 67,393 $252 8 0
Martin's Point Generations Advantage 9 72,005 72,005 $213 9 0
Network Health Medicare Advantage Plans 14 71,384 69,638 $124 12 0
Hap Senior Plus 12 70,534 43,933 $353 34,807 10 0
Mvp Health Care 24 69,126 44,966 $292 19 0
Independent Health 16 66,469 50,115 $123 3,854 9 0
Security Health Plan Of Wisconsin, Inc. 7 64,312 64,312 $121 6 0
Providence Medicare Advantage Plans 14 63,042 24,719 $491 9,207 10 0
Essence Healthcare 23 62,041 60,414 $23 18 0
Freedom Health, Inc. 28 59,694 59,694 28 0
Optimum Health Care, Inc. 12 59,182 59,182 12 0
Simply Healthcare Plans, Inc. 29 59,175 59,175 $1 29 0
Blue Cross Of Idaho 11 57,066 56,432 $426 10 0
Presbyterian Health Plan 7 56,939 3,267 $860 3,267 5 0
Wellcare By Fidelis Care 5 56,835 53,504 5 1
Blue Cross And Blue Shield Of Il, Nm 31 56,072 30,810 $386 24,079 25 0
Blue Cross And Blue Shield Of Montana 10 55,580 13,792 $200 5 0
Viva Medicare 10 54,262 54,262 $149 10 8
Cdphp Medicare Advantage 14 52,957 38,260 $289 9 0
Health Partners 16 51,584 30,428 $121 12 0
Health Sun Health Plans, Inc. 9 51,392 51,392 9 0
Select Health 15 51,047 51,047 $304 15 0
Kelsey Care Advantage 10 50,275 44,010 $349 7 4
Central Health Medicare Plan 9 50,117 50,117 9 0
Commonwealth Care Alliance Massachusetts 5 49,991 17,849 $1,759 4 3
Blue Medicare Advantage 10 45,159 29,652 $49 3,678 5 0
Pacific Source Medicare 23 44,796 43,650 $178 21 0
Anthem Blue Cross Partnership Plan 7 43,694 43,694 $699 41,569 7 6
Braven Health 12 42,981 40,096 $281 7 0
Upmc For Life Complete Care 3 42,115 3 0
Highmark Wholecare Medicare Assured 4 41,000 41,000 $1,160 4 0
Medical Mutual Of Ohio 12 40,524 38,666 $228 9 0
Medi Gold 19 39,199 38,725 $460 18 0
Leon Health, Inc. 3 39,049 39,049 $4 3 0
Hmsa Akamai Advantage 8 37,973 26,732 $403 0 0
Anthem Blue Cross Blue Shield 16 36,906 22,930 $336 8,323 9 8
Connecti Care 12 36,247 33,113 $85 4 0
Anthem Blue Cross And Blue Shield 6 35,438 35,438 $68 6 2
Iehp Dual Choice 1 34,632 34,632 $160 0 0
Capital Blue Cross 20 34,452 31,817 $349 16 14
Quartz Medicare Advantage 27 34,095 34,095 $148 27 27
Premera Blue Cross Medicare Advantage 6 33,963 33,963 $208 6 0
Health First Health Plans, Inc. 5 33,645 33,645 $266 5 0
Community Care Senior Health Plan (Hmo) 5 32,673 30,790 $322 4 4
Regence Blue Shield 9 31,468 14,884 $89 8 0
Blue Care Plus Tennessee 3 29,753 3 0
Baylor Scott & White Health Plan 12 29,262 28,677 $160 12 12
Atrio Health Plans 11 27,822 27,822 $401 9 0
Aetna Better Health Premier Plan 2 27,316 27,316 2 0
Prominence Health Plan 7 26,947 26,947 $419 7 0
Molina Healthcare Of Michigan 5 26,459 26,459 $855 4 3
Health Alliance Medicare 26 25,551 24,009 $895 20 0
Sentara Medicare 10 24,736 24,736 $710 10 0
Banner Medicare Advantage 7 24,082 23,839 $808 23,125 7 0
Capital Health Plan 5 23,834 12,352 3 0
Blue Cross And Blue Shield Of Louisiana 11 23,806 16,306 $254 9 3
Summa Care Medicare Advantage Plans 9 23,643 23,253 $297 7 0
Blue Cross Community Mmai 1 23,520 23,520 $120 1 0
Arkansas Blue Medicare 11 23,105 18,837 $282 10 0
Fallon Health 12 23,071 18,374 $339 7 0
Anthem Blue Cross Life And Health Insurance Co. 4 22,394 9,860 $348 9,860 2 1
Molina Healthcare Of Washington, Inc. 3 22,001 22,001 3 1
Blue Cross Blue Shield Of South Carolina 9 21,333 21,333 $242 9 0
Horizon Blue Cross Blue Shield Of New Jersey 1 20,288 20,288 $2,880 0 0
Molina Healthcare Of Utah & Idaho 6 20,169 20,169 $285 6 6
Highmark Blue Cross Blue Shield 10 19,892 16,821 $538 9 0
Blue Cross Blue Shield Of Arizona (Az Blue) 6 19,507 19,507 $243 6 0
Molina Healthcare Of Illinois 2 19,465 19,465 $238 2 2
Allina Health Aetna Medicare 5 19,320 19,320 $337 5 0
Molina Healthcare Of California 5 19,236 19,236 $1,466 4 1
Indiana University Health Plans 6 19,051 19,051 $320 6 0
Senior Care Plus 7 18,705 18,705 $183 7 0
L.A. Care Health Plan 1 18,426 18,426 $720 0 0
Meridian Medicare Medicaid Plan (Mmp) 1 18,202 18,202 1 0
Amh Health 9 17,902 17,001 $106 1,703 9 9
Av Med Medicare 9 17,765 17,765 $9 8 0
Cal Optima Health One Care 1 17,720 17,720 $400 1 0
Care Source My Care Ohio 1 17,616 17,616 $400 1 0
Vista Health Plan Inc. 2 17,611 17,611 $1,134 2 0
U Care's Msho 1 17,472 17,472 $240 0 0
Vantage Health Plan 7 17,288 15,721 $447 6 0
Molina Healthcare Of Ohio 5 17,285 16,373 $259 4 4
Care Oregon Advantage 1 16,815 16,815 $1,620 0 0
Community Health Plan Of Wa Medicare Advantage 6 16,451 14,191 1 1
Care N'' Care Insurance Company Of North Carolina 3 16,280 16,280 $173 821 3 0
Medical Associates Health Plan, Inc. 13 15,059 0 0
Ultimate Health Plans 23 14,590 8,625 $441 23 0
Aetna Better Health Of Ohio, My Care Ohio 1 14,553 14,553 1 0
Johns Hopkins Advantage Md 8 14,512 8,850 $242 6 0
Paramount Elite Medicare Plans 11 14,463 13,749 $690 8 0
Prime Time Health Plan 8 14,018 12,751 $244 4 4
Sharp Health Plan 5 13,809 10,972 $405 3 3
Clever Care Health Plan 4 13,755 13,755 $935 4 4
Neighborhood Health Plan Of Rhode Island 1 13,419 1 0
Aetna Better Health Of Virginia 3 13,331 13,331 3 0
Dean Health Plan, Inc. 2 13,227 2 0
Blue Cross And Blue Shield Of Nm, Tx 15 13,227 3,057 $253 817 14 0
Mercy Care Advantage 3 13,109 13,109 3 0
Bay Care Health Plans 3 13,088 5,557 $473 3 3
Jefferson Health Plans 5 13,053 13,053 $1,060 3 3
Elderplan 6 12,988 12,988 $144 6 0
Vermont Blue Advantage 6 12,778 5,721 $285 4 0
Health Alliance Northwest 12 12,655 161 $1,152 12 0
Global Health 11 12,373 6,416 $455 5,075 10 0
Buckeye Health Plan My Care Ohio 1 12,343 12,343 1 0
Blue Cross And Blue Shield Of Ok, Tx 23 12,129 5,966 $247 1,708 23 0
Senior Whole Health 2 12,007 12,007 $1,080 0 0
Wellmark Advantage Health Plan 8 11,986 11,986 $344 8 0
Regence Blue Cross Blue Shield Of Utah 7 11,739 9,739 $141 6 0
Hap Senior Plus (Ppo) 6 11,333 11,320 $294 1,584 5 0
Health New England Medicare Advantage Plans 11 11,108 10,659 $256 9 0
Dean Advantage 9 10,857 10,857 $219 9 0
Santa Clara Family Health Plan 1 10,808 10,808 $540 0 0
Care N' Care Insurance Company 6 10,703 10,703 $360 6 0
Doctors Health Care Plans, Inc. 7 10,621 10,544 7 0
Metro Plus Health Plan 3 10,206 9,932 3 0
Blue Plus 1 10,201 10,201 $600 0 0
Health Partners Unity Point Health 2 10,166 10,166 $252 2 0
Blue Cross And Blue Shield Of New Mexico 4 9,987 9,117 $653 9,117 3 0
Harvard Pilgrim Health Care Of New England, Inc. 4 9,866 9,866 4 0
Molina Healthcare Of Texas 1 9,647 9,647 $480 1 1
United Healthcare Community Plan 1 9,520 1 0
I Care 2 9,514 9,514 2 0
Care First Blue Cross Blue Shield Medicare Advantage 4 9,353 2 0
The Health Plan 11 9,205 6,243 $520 7 0
Bcbsaz Health Choice 1 9,012 9,012 $2,400 9,012 1 0
Next Blue Of North Dakota 4 8,889 8,819 $220 3 0
Cigna 5 8,886 13 $280 1 0
Regence Blue Shield Of Idaho 5 8,607 4,759 $178 4 0
Health Plan Of San Mateo 1 8,526 8,526 $360 0 0
Php Medicare 9 8,259 8,124 $384 8 0
Imperial Health Plan Of California, Inc. 6 8,257 8,257 $408 6 0
Molina Healthcare Of Texas, Inc. 3 8,057 8,057 $394 3 3
Meridian Complete (Medicare Medicaid Plan) 1 7,821 7,821 1 0
Vns Health Medicare 3 7,475 7,475 $40 3 3
Wellpoint Star+Plus Mmp 1 7,444 7,444 $204 1 0
Blue Cross And Blue Shield Of Texas 10 7,408 7,080 $395 6,851 10 0
Blue Cross And Blue Shield Of Nebraska 4 7,370 7,287 $224 3 0
Samaritan Advantage Health Plans 4 6,930 6,930 $467 3 3
Community Health Group 1 6,824 6,824 $720 0 0
Lasso Healthcare 2 6,691 0 0
Aspire Health 4 6,677 1,841 $120 0 0
Memorial Hermann Health Plan 4 6,578 6,578 $577 4 3
Triple S Advantage 5 6,486 2,853 $48 3 0
Superior Health Plan 1 6,371 6,371 1 0
Alterwood Advantage 5 6,072 6,072 5 0
Moda Health Plan, Inc. 8 5,977 4,262 $120 8 0
Virginia Premier 1 5,948 5,948 $1,400 1 0
Molina Healthcare Of South Carolina 3 5,905 5,905 $289 3 3
Care First Blue Cross Blue Shield Medicare Advantage Dual Prime 1 5,838 5,838 1 0
Provider Partners Health Plans 5 5,796 5,796 $520 5 0
Care Partners Of Connecticut 3 5,538 5,538 $262 3 0
Cchp (Chinese Community Health Plan) 3 5,527 5,527 $137 3 0
First Medicare Direct 8 5,521 5,090 $988 7 0
Elevate Medicare Advantage 2 5,202 5,202 $695 2 0
FreeHearingTest.org

FreeHearingTest.org exists to help the 48 million Americans who suffer some level of hearing loss. Our free phone hearing screening test helps people understand their potential level of hearing loss. We provide helpful tools and advice so people with hearing loss can live fuller, richer lives.

Content and Reviews

© 2024 FreeHearingTest.org. All right reserved.