Choose your state
Medicare Advantage Plans
Choose your state
Top 100 Companies
Company | Plan Count | Members Enrolled | Members with OTC Benefits | Average Annual OTC Benefit Amount | Members With Over $300 & Carrryover |
---|---|---|---|---|---|
United Healthcare | 820 | 8,577,378 | 6,078,949 | $811 | 91,953 |
Humana | 742 | 5,213,926 | 3,907,872 | $317 | 952,023 |
Aetna Medicare | 638 | 3,098,422 | 1,847,088 | $456 | |
Kaiser Permanente | 122 | 1,842,895 | 1,158,914 | $246 | |
Wellcare | 297 | 976,072 | 934,867 | $745 | |
Anthem Blue Cross And Blue Shield | 96 | 829,902 | 604,017 | $498 | 370,105 |
Cigna | 248 | 554,937 | 528,465 | $399 | |
Blue Cross Blue Shield Of Michigan | 7 | 525,879 | 108,302 | $241 | 62,023 |
Scan Health Plan | 48 | 279,950 | 250,644 | $319 | 166,861 |
Highmark Inc. | 44 | 268,527 | 124,451 | $449 | |
Healthfirst Medicare Plan | 7 | 246,138 | 219,491 | $26 | |
Priority Health Medicare | 18 | 231,679 | 219,987 | $234 | |
Mcs Classicare | 28 | 208,006 | 182,264 | $1,055 | 182,264 |
Blue Cross And Blue Shield Of Minnesota | 19 | 204,108 | 199,670 | $206 | |
Care Plus Health Plans, Inc. | 45 | 203,977 | 131,003 | $627 | |
Medicare Y Mucho Mas | 17 | 199,711 | 150,998 | $371 | |
Anthem Health Keepers | 21 | 197,451 | 193,387 | $921 | 92,428 |
Excellus Health Plan, Inc | 28 | 164,186 | 138,292 | $169 | |
Upmc For Life | 18 | 163,787 | 150,673 | ||
Wellcare By Allwell | 93 | 157,677 | 151,862 | $779 | |
Medica | 39 | 146,306 | 137,832 | $272 | |
Blue Cross Blue Shield Of Tennessee | 19 | 140,532 | 137,293 | $463 | |
Anthem Blue Cross | 62 | 128,730 | 126,292 | $383 | 93,158 |
Blue Shield Of California | 26 | 123,152 | 72,619 | $453 | |
Wellcare By Health Net | 34 | 122,661 | 104,690 | $430 | |
U Care | 20 | 120,169 | 114,520 | ||
Tufts Health Plan | 22 | 118,694 | 42,799 | $294 | 8,516 |
Devoted Health | 116 | 115,109 | 115,109 | $705 | |
Triple S Advantage | 18 | 111,580 | 79,777 | $325 | |
Independence Blue Cross | 24 | 107,208 | 102,837 | $231 | |
Blue Cross And Blue Shield Of Alabama | 3 | 104,883 | |||
Blue Cross And Blue Shield Of North Carolina | 11 | 102,706 | 100,922 | $319 | |
Blue Care Network | 9 | 99,103 | 65,396 | $279 | 48,253 |
Geisinger Gold | 11 | 98,474 | 50,306 | $554 | |
Peoples Health | 7 | 95,783 | 93,542 | $867 | |
Amerigroup | 34 | 94,351 | 90,870 | $637 | 62,790 |
Pmc Medicare Choice | 5 | 92,704 | 92,704 | $597 | |
Florida Blue | 21 | 91,643 | 58,692 | $263 | |
Florida Blue Hmo | 34 | 89,985 | 58,796 | $537 | |
Alignment Health Plan | 43 | 87,457 | 87,457 | $429 | |
Clover Health | 24 | 85,048 | 85,048 | $158 | |
Regence Blue Cross Blue Shield Of Oregon | 8 | 81,070 | 65,711 | $160 | |
Empire Blue Cross Blue Shield | 22 | 76,569 | 55,154 | $526 | 22,731 |
Blue Cross Blue Shield Of Massachusetts | 9 | 76,223 | 28,039 | $260 | |
Emblem Health Medicare Hmo | 9 | 72,032 | 29,120 | $1,084 | |
Highmark Bcbs Of Wny And Highmark Bs Of Neny | 19 | 71,764 | 55,333 | $113 | |
Hap Senior Plus | 12 | 71,166 | 43,740 | $271 | 27,565 |
Brand New Day | 15 | 70,695 | 70,695 | $531 | |
Network Health Medicare Advantage Plans | 14 | 70,510 | 67,607 | $69 | |
Mvp Health Care | 23 | 69,243 | 44,818 | $130 | |
Blue Cross & Blue Shield Of Rhode Island | 12 | 68,453 | 63,757 | $311 | |
Martin's Point Generations Advantage | 9 | 67,941 | 67,941 | $212 | |
Independent Health | 16 | 65,919 | 49,282 | $171 | 4,083 |
Simply Healthcare Plans, Inc. | 29 | 65,750 | 65,750 | $1,061 | |
Freedom Health, Inc. | 27 | 65,334 | 65,334 | $924 | |
Essence Healthcare | 22 | 63,105 | 61,508 | $332 | |
Security Health Plan Of Wisconsin, Inc. | 7 | 63,051 | 63,051 | $120 | |
Providence Medicare Advantage Plans | 14 | 62,691 | 23,571 | $429 | 9,384 |
Optimum Health Care, Inc. | 12 | 60,280 | 60,280 | $864 | |
Presbyterian Health Plan | 7 | 56,104 | 1,682 | $860 | 1,682 |
Wellcare By Fidelis Care | 5 | 55,009 | 55,009 | $1,174 | |
Blue Cross Of Idaho | 11 | 54,273 | 53,850 | $422 | |
Viva Medicare | 10 | 53,834 | 53,834 | $331 | |
Health Sun Health Plans, Inc. | 9 | 53,733 | 53,733 | $1,329 | |
Blue Cross And Blue Shield Of Il, Nm | 31 | 53,485 | 25,388 | $323 | 6,342 |
Cdphp Medicare Advantage | 14 | 51,660 | 37,267 | $258 | |
Blue Cross And Blue Shield Of Montana | 8 | 51,522 | 12,806 | $200 | |
Health Partners | 16 | 47,430 | 25,170 | $122 | |
Kelsey Care Advantage | 10 | 45,966 | 39,680 | $256 | |
Commonwealth Care Alliance Massachusetts | 5 | 45,495 | 14,971 | $1,101 | |
Select Health | 15 | 45,394 | 45,394 | $256 | |
United Mine Workers Of America Health & Retirement | 1 | 43,343 | |||
Highmark Wholecare Medicare Assured | 4 | 41,435 | 41,435 | $1,160 | |
Pacific Source Medicare | 23 | 41,124 | 39,940 | $237 | |
Medi Gold | 18 | 40,492 | 39,985 | $462 | |
Upmc For Life Complete Care | 3 | 39,911 | |||
Connecti Care | 12 | 38,466 | 35,000 | $285 | |
Leon Health Plans | 3 | 38,142 | 38,142 | $1,019 | |
Hmsa Akamai Advantage | 8 | 37,589 | 1,944 | $720 | |
Braven Health | 10 | 36,991 | 34,216 | $281 | |
Premera Blue Cross Medicare Advantage | 6 | 35,048 | 35,048 | $152 | |
Medical Mutual Of Ohio | 12 | 35,040 | 33,309 | $29 | |
Amerigroup Community Care | 4 | 34,819 | 34,819 | $1,207 | 19,471 |
Health First Health Plans, Inc. | 5 | 34,306 | 34,306 | $212 | |
Central Health Medicare Plan | 9 | 33,275 | 33,275 | ||
Capital Blue Cross | 20 | 33,013 | 30,504 | $370 | |
Iehp Dual Choice | 1 | 32,098 | |||
Regence Blue Shield | 9 | 31,951 | 13,747 | $93 | |
Community Care Senior Health Plan (Hmo) | 5 | 31,812 | 29,923 | $192 | |
Quartz Medicare Advantage | 25 | 31,587 | 31,587 | $139 | |
Blue Medicare Advantage | 8 | 30,626 | 28,277 | $371 | 26,243 |
Health Alliance Medicare | 26 | 29,328 | 24,242 | $1,093 | |
Baylor Scott & White Health Plan | 12 | 28,841 | 26,347 | $151 | |
Molina Healthcare Of Michigan | 5 | 28,143 | 28,143 | $893 | |
Prominence Health Plan | 7 | 27,006 | 27,006 | $343 | |
Atrio Health Plans | 11 | 25,231 | 25,231 | $306 | |
Aetna Better Health Premier Plan | 2 | 24,452 | 24,452 | $608 | |
Amerigroup Community Care | 5 | 24,444 | 24,444 | $1,248 | 335 |
Blue Cross And Blue Shield Of Louisiana | 11 | 24,255 | 17,474 | $200 | |
Anthem Blue Cross Partnership Plan | 7 | 23,875 | 23,875 | $730 | 23,021 |
FreeHearingTest.org exists to help the 48 million Americans who suffer some level of hearing loss. Our free phone hearing screening test helps people understand their potential level of hearing loss. We provide helpful tools and advice so people with hearing loss can live fuller, richer lives.
© 2023 FreeHearingTest.org. All right reserved.