Blue Care Network Medicare Plan Hearing Aid Benefits
98,000 Total Members
| OTC Supplemental Benefits | Prescription Hearing Aid Coverage | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Company | Plan name | Plan type | OTC Supplement | OTC Rolls Over? | Annual OTC Supplement | Coverage? | Covered Amount | Covers OTC Aids? | Coinsurance? | Copay? | Prior Authorization? | Need Referral? | Enrollees | 
| Blue Care Network | BCN Advantage HMO-POS Prime Value (HMO-POS) H5883-014-5 | HMOPOS | $125 per Quarter | Yes | $500 | Yes | $1,200 | Yes | No | No | No | No | 47,623 | 
| Blue Care Network | BCN Advantage (HMO-POS) H5883-801-0 | HMOPOS | No | $0 | No | 24,119 | |||||||
| Blue Care Network | BCN Advantage HMO-POS Classic (HMO-POS) H5883-002-7 | HMOPOS | $50 per Quarter | Yes | $200 | Yes | $1,200 | Yes | No | No | No | No | 11,790 | 
| Blue Care Network | BCN Advantage (HMO-POS) H5883-805-0 | HMOPOS | No | $0 | No | 9,238 | |||||||
| Blue Care Network | BCN Advantage HMO ConnectedCare (HMO) H5883-007-0 | HMO | $50 per Quarter | Yes | $200 | No | 2,103 | ||||||
| Blue Care Network | BCN Advantage HMO-POS Prestige (HMO-POS) H5883-003-5 | HMOPOS | $50 per Quarter | Yes | $200 | Yes | $1,200 | Yes | No | No | No | No | 1,190 | 
| Blue Care Network | BCN Advantage Elements (HMO-POS) H5883-001-5 | HMOPOS | $50 per Quarter | Yes | $200 | Yes | $1,200 | Yes | No | No | No | No | 941 | 
| Blue Care Network | BCN Advantage HMO-POS Community Value (HMO-POS) H5883-012-2 | HMOPOS | $125 per Quarter | Yes | $500 | Yes | $1,500 | Yes | No | No | No | No | 930 | 
| Blue Care Network | BCN Advantage Local (HMO) H5883-015-0 | HMO | $125 per Quarter | Yes | $500 | Yes | $1,200 | Yes | No | No | No | No | 66 | 
