Medicare Advantage Plans for Alaska
Medicare Advantage Plans for Alaska
Counties in Alaska
County | Medicare Advantage Enrolless |
---|---|
Aleutians East | 32 |
Aleutians West | 68 |
Anchorage | 27,953 |
Bethel | 1,084 |
Bristol Bay | 48 |
Denali | 88 |
Dillingham | 270 |
Fairbanks North Star | 8,299 |
Haines | 416 |
Juneau | 4,259 |
Kenai Peninsula | 9,153 |
Ketchikan Gateway | 1,805 |
Kodiak Island | 1,081 |
Lake and Peninsula | 87 |
Matanuska-Susitna | 11,167 |
Nome | 553 |
North Slope | 256 |
Northwest Arctic | 366 |
Sitka | 1,062 |
Skagway-Yakutat | 53 |
Southeast Fairbanks | 718 |
Valdez-Cordova | 961 |
Wade Hampton | 392 |
Yakutat | 34 |
Yukon-Koyukuk | 531 |
FreeHearingTest.org exists to help the 48 million Americans who suffer some level of hearing loss. Our free phone hearing screening test helps people understand their potential level of hearing loss. We provide helpful tools and advice so people with hearing loss can live fuller, richer lives.
© 2023 FreeHearingTest.org. All right reserved.