Medicare Advantage Plans for Rowan County, North Carolina
- 59 Total Plans
- 32,587 Seniors Eligible for Medicare
- 19,708 Seniors on Medicare Advantage (60%)
- 5 plans with 2,247 seniors have enough OTC benefit to fully cover MDHearing hearing aids
- 34 plans with 13,466 seniors have OTC benefits that partially cover MDHearing hearing aids
- 48% of seniors can partially or fully cover OTC hearing aids from MDHearing (if their plan has MDHearing hearing aids)
| OTC Supplemental Benefits | Prescription Hearing Aid Coverage | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Company | Plan name | Plan type | OTC Supplement | OTC Rolls Over? | Annual OTC Supplement | Coverage? | Covered Amount | Covers OTC Aids? | Coinsurance? | Copay? | Prior Authorization? | Need Referral? | North Carolina Enrollees | 
| Humana | Humana Medicare Employer (PPO) H5216-805-0 | Local PPO | No | $0 | No | 2,440 | |||||||
| Humana | Humana Gold Plus H1036-137 (HMO-POS) H1036-137-0 | HMOPOS | $50 per Quarter | No | $200 | Yes | No | No | Yes | No | No | 2,353 | |
| UnitedHealthcare | AARP Medicare Advantage Plan 1 (HMO-POS) H5253-037-0 | HMOPOS | $60 per Quarter | No | $240 | Yes | Yes | No | Yes | Yes | No | 2,099 | |
| UnitedHealthcare | UnitedHealthcare Dual Complete (HMO-POS D-SNP) H5253-041-0 | HMOPOS | $326 per Month | No | $0 | Yes | $2,500 | Yes | No | Yes | Yes | No | 1,649 | 
| UnitedHealthcare | AARP Medicare Advantage Plan 2 (HMO-POS) H5253-038-0 | HMOPOS | $50 per Quarter | No | $200 | Yes | Yes | No | Yes | Yes | No | 1,600 | |
| UnitedHealthcare | AARP Medicare Advantage Plan 3 (HMO-POS) H5253-117-0 | HMOPOS | $50 per Quarter | No | $200 | Yes | Yes | No | Yes | Yes | No | 1,209 | |
| Aetna Medicare | Aetna Medicare Premier Plan (PPO) H5521-081-0 | Local PPO | $45 per Quarter | No | $180 | Yes | $2,500 | No | No | Yes | No | No | 1,065 | 
| Aetna Medicare | Aetna Medicare Value Plan (HMO-POS) H3146-001-0 | HMOPOS | $90 per Quarter | No | $360 | Yes | $2,500 | No | No | Yes | No | No | 859 | 
| Aetna Medicare | Aetna Medicare Premier Plus Plan (PPO) H5521-170-0 | Local PPO | $75 per Quarter | No | $300 | Yes | $2,500 | No | No | Yes | No | No | 691 | 
| Cigna Healthcare | Cigna Preferred Medicare (HMO) H9725-009-4 | HMO | $75 per Quarter | No | $300 | Yes | No | No | Yes | No | No | 566 | |
| Blue Cross and Blue Shield of North Carolina | Blue Medicare Essential Plus (HMO-POS) H3449-023-5 | HMOPOS | $95 per Quarter | No | $380 | Yes | No | No | Yes | No | No | 521 | |
| Humana | Humana Gold Plus SNP-DE H1036-167 (HMO-POS D-SNP) H1036-167-0 | HMOPOS | $3,900 per Month | Yes | $0 | Yes | No | No | Yes | Yes | No | 432 | |
| Blue Cross and Blue Shield of North Carolina | Blue Medicare PPO Enhanced (PPO) H3404-003-2 | Local PPO | $90 per Quarter | No | $360 | Yes | No | No | Yes | No | No | 421 | |
| UnitedHealthcare | AARP Medicare Advantage Patriot (HMO-POS) H5253-040-0 | HMOPOS | $40 per Quarter | No | $160 | Yes | Yes | No | Yes | Yes | No | 407 | |
| UnitedHealthcare | AARP Medicare Advantage Choice Flex Plan 1 (PPO) H2228-018-0 | Local PPO | $50 per Quarter | No | $200 | Yes | No | No | Yes | Yes | No | 331 | |
| Blue Cross Blue Shield of Michigan | Medicare Plus Blue PPO Employer CY (PPO) H9572-802-0 | Local PPO | No | $0 | No | 304 | |||||||
| Aetna Medicare | Aetna Medicare Value Plus Plan (HMO) H3146-006-0 | HMO | $105 per Quarter | No | $420 | Yes | $2,500 | No | No | Yes | No | No | 226 | 
| UnitedHealthcare | AARP Medicare Advantage Rebate (HMO-POS) H5253-110-0 | HMOPOS | No | $0 | Yes | Yes | No | Yes | Yes | No | 191 | ||
| Cigna Healthcare | Cigna Preferred Plus Medicare (HMO) H9725-006-0 | HMO | $40 per Quarter | No | $160 | Yes | No | No | Yes | No | No | 182 | |
| Humana | HumanaChoice H5216-017 (PPO) H5216-017-0 | Local PPO | No | $0 | Yes | No | No | Yes | No | No | 131 | ||
| Humana | HumanaChoice H5216-343 (PPO) H5216-343-0 | Local PPO | No | $0 | Yes | No | No | Yes | No | No | 123 | ||
| UnitedHealthcare | UnitedHealthcare Dual Complete Choice (PPO D-SNP) H1889-005-0 | Local PPO | $301 per Month | No | $0 | Yes | $2,500 | Yes | No | Yes | Yes | No | 120 | 
| Humana | Humana Honor (Regional PPO) R1390-003-0 | Regional PPO | $75 per Quarter | No | $300 | Yes | No | No | Yes | No | No | 104 | |
| Longevity Health Plan | Longevity Health Plan (HMO I-SNP) H5374-001-0 | HMO | $160 per Quarter | No | $640 | Yes | $3,200 | Yes | No | No | Yes | No | 96 | 
| UnitedHealthcare | UnitedHealthcare Group Medicare Advantage (PPO) H2001-837-0 | Local PPO | No | $0 | No | 94 | |||||||
| Aetna Medicare | Aetna Medicare Plan (PPO) H5521-801-0 | Local PPO | No | $0 | No | 93 | |||||||
| Blue Cross and Blue Shield of North Carolina | Blue Medicare Medical Only (HMO-POS) H3449-012-0 | HMOPOS | $100 per Quarter | No | $400 | Yes | No | No | Yes | No | No | 89 | |
| UnitedHealthcare | AARP Medicare Advantage Choice Flex Plan 2 (PPO) H2228-127-0 | Local PPO | $40 per Quarter | No | $160 | Yes | No | No | Yes | Yes | No | 76 | |
| UnitedHealthcare | UnitedHealthcare Group Medicare Advantage (PPO) H2001-817-0 | Local PPO | No | $0 | No | 74 | |||||||
| Cigna Healthcare | Cigna TotalCare (HMO D-SNP) H9725-003-0 | HMO | $200 per Quarter | No | $800 | Yes | No | No | Yes | No | No | 63 | |
| Humana | HumanaChoice H5216-211 (PPO) H5216-211-0 | Local PPO | $50 per Quarter | No | $200 | Yes | No | No | Yes | No | No | 62 | |
| UnitedHealthcare | UnitedHealthcare Dual Complete Select (HMO-POS D-SNP) H5253-116-0 | HMOPOS | $72 per Month | No | $0 | Yes | $1,100 | Yes | No | Yes | Yes | No | 62 | 
| Wellcare | Wellcare No Premium (HMO) H4073-001-0 | HMO | $107 per Quarter | No | $428 | Yes | $1,500 | No | No | Yes | Yes | No | 62 | 
| Wellcare | Wellcare Giveback Open (PPO) H7175-004-0 | Local PPO | No | $0 | Yes | $1,500 | No | No | Yes | Yes | No | 56 | |
| Aetna Medicare | Aetna Medicare Assure Plan (HMO D-SNP) H3146-008-0 | HMO | $185 per Month | Yes | $0 | Yes | $5,000 | No | No | Yes | No | No | 55 | 
| Cigna Healthcare | Cigna True Choice Medicare (PPO) H7849-019-0 | Local PPO | No | $0 | Yes | $1,500 | No | No | No | No | No | 51 | |
| Humana | Humana Gold Choice H8145-004 (PFFS) H8145-004-0 | PFFS | $75 per Quarter | No | $300 | Yes | No | No | Yes | No | No | 51 | |
| Aetna Medicare | Aetna Medicare Plan w/Rx (PPO) H5521-802-0 | Local PPO | No | $0 | No | 46 | |||||||
| Cigna Healthcare | Cigna Preferred Savings Medicare (HMO) H9725-012-0 | HMO | No | $0 | Yes | No | No | Yes | No | No | 43 | ||
| UnitedHealthcare | UnitedHealthcare Group Medicare Advantage (PPO) H2001-816-0 | Local PPO | No | $0 | No | 41 | |||||||
| Wellcare | Wellcare Dual Liberty Open (PPO D-SNP) H7175-002-0 | Local PPO | $144 per Month | Yes | $0 | Yes | $3,000 | No | No | Yes | Yes | No | 38 | 
| Liberty Medicare Advantage | Liberty Medicare Advantage Nursing Home Plan (HMO I-SNP) H6351-001-0 | HMO | No | $0 | Yes | $2,800 | No | No | No | Yes | No | 34 | |
| UnitedHealthcare | UnitedHealthcare Group Medicare Advantage (PPO) H2001-870-0 | Local PPO | No | $0 | No | 33 | |||||||
| Aetna Medicare | Aetna Medicare Essential Plan (PPO) H5521-354-0 | Local PPO | $75 per Quarter | No | $300 | No | 29 | ||||||
| UnitedHealthcare | UnitedHealthcare Nursing Home Plan (PPO I-SNP) H0710-034-0 | Local PPO | $350 per Quarter | Yes | $1,400 | Yes | $3,600 | Yes | No | Yes | Yes | No | 29 | 
| Humana | HumanaChoice R1390-001 (Regional PPO) R1390-001-0 | Regional PPO | $45 per Quarter | No | $180 | Yes | No | No | Yes | No | No | 28 | |
| Blue Cross and Blue Shield of North Carolina | Healthy Blue + Medicare (HMO D-SNP) H9147-001-0 | HMO | $257 per Month | No | $0 | Yes | $3,000 | Yes | No | Yes | Yes | No | 21 | 
| Anthem Blue Cross and Blue Shield | Anthem Medicare Preferred (PPO) H4036-801-0 | Local PPO | No | $0 | No | 20 | |||||||
| Cigna Healthcare | Cigna Courage Medicare (HMO) H9725-005-0 | HMO | No | $0 | Yes | No | No | Yes | No | No | 20 | ||
| Wellcare | Wellcare No Premium Open (PPO) H7175-001-0 | Local PPO | $93 per Quarter | No | $372 | Yes | $1,000 | No | No | Yes | Yes | No | 20 | 
| Aetna Medicare | Aetna Medicare Plan w/Rx $75 Buy-Down (PPO) H5521-812-0 | Local PPO | No | $0 | No | 18 | |||||||
| Blue Cross and Blue Shield of North Carolina | Blue Medicare Essential (HMO) H3449-027-2 | HMO | $0 per Month | No | $0 | Yes | No | No | Yes | No | No | 18 | |
| Humana | HumanaChoice R1390-002 (Regional PPO) R1390-002-0 | Regional PPO | $25 per Quarter | No | $100 | Yes | No | No | Yes | No | No | 17 | |
| UnitedHealthcare | UnitedHealthcare Nursing Home Plan (HMO-POS I-SNP) H5253-042-0 | HMOPOS | $240 per Quarter | Yes | $960 | Yes | $2,000 | Yes | No | Yes | Yes | No | 17 | 
| Wellcare | Wellcare Dual Access (HMO D-SNP) H4073-002-0 | HMO | $170 per Month | Yes | $0 | Yes | $5,000 | No | No | Yes | Yes | No | 17 | 
| Blue Cross and Blue Shield of North Carolina | Blue Medicare Freedom+ (PPO) H3404-004-0 | Local PPO | $0 per Month | No | $0 | No | 16 | ||||||
| Carolina SeniorCare | Carolina SeniorCare (PACE) H1357-001-0 | National PACE | No | $0 | No | 16 | |||||||
| UnitedHealthcare | UnitedHealthcare Group Medicare Advantage (PPO) H2001-847-0 | Local PPO | No | $0 | No | 12 | |||||||
| Wellcare | Wellcare Assist Open (PPO) H7175-003-0 | Local PPO | $125 per Quarter | No | $500 | Yes | $2,000 | No | No | Yes | Yes | No | 12 | 
