Medicare Advantage Plans for Iredell County, North Carolina
- 52 Total Plans
- 37,027 Seniors Eligible for Medicare
- 19,369 Seniors on Medicare Advantage (52%)
- 3 plans with 1,029 seniors have enough OTC benefit to fully cover MDHearing hearing aids
- 29 plans with 14,375 seniors have OTC benefits that partially cover MDHearing hearing aids
- 42% of seniors can partially or fully cover OTC hearing aids from MDHearing (if their plan has MDHearing hearing aids)
| OTC Supplemental Benefits | Prescription Hearing Aid Coverage | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Company | Plan name | Plan type | OTC Supplement | OTC Rolls Over? | Annual OTC Supplement | Coverage? | Covered Amount | Covers OTC Aids? | Coinsurance? | Copay? | Prior Authorization? | Need Referral? | North Carolina Enrollees | 
| Humana | Humana Gold Plus H1036-137 (HMO-POS) H1036-137-0 | HMOPOS | $50 per Quarter | No | $200 | Yes | No | No | Yes | No | No | 2,847 | |
| UnitedHealthcare | AARP Medicare Advantage Plan 1 (HMO-POS) H5253-037-0 | HMOPOS | $60 per Quarter | No | $240 | Yes | Yes | No | Yes | Yes | No | 2,550 | |
| Humana | Humana Medicare Employer (PPO) H5216-805-0 | Local PPO | No | $0 | No | 2,154 | |||||||
| UnitedHealthcare | AARP Medicare Advantage Plan 2 (HMO-POS) H5253-038-0 | HMOPOS | $50 per Quarter | No | $200 | Yes | Yes | No | Yes | Yes | No | 1,907 | |
| Cigna Healthcare | Cigna Preferred Medicare (HMO) H9725-009-4 | HMO | $75 per Quarter | No | $300 | Yes | No | No | Yes | No | No | 1,136 | |
| UnitedHealthcare | AARP Medicare Advantage Plan 3 (HMO-POS) H5253-117-0 | HMOPOS | $50 per Quarter | No | $200 | Yes | Yes | No | Yes | Yes | No | 996 | |
| Aetna Medicare | Aetna Medicare Premier Plan (PPO) H5521-081-0 | Local PPO | $45 per Quarter | No | $180 | Yes | $2,500 | No | No | Yes | No | No | 799 | 
| Blue Cross and Blue Shield of North Carolina | Blue Medicare PPO Enhanced (PPO) H3404-003-2 | Local PPO | $90 per Quarter | No | $360 | Yes | No | No | Yes | No | No | 686 | |
| Blue Cross and Blue Shield of North Carolina | Blue Medicare Essential Plus (HMO-POS) H3449-023-5 | HMOPOS | $95 per Quarter | No | $380 | Yes | No | No | Yes | No | No | 560 | |
| Aetna Medicare | Aetna Medicare Value Plan (HMO-POS) H3146-001-0 | HMOPOS | $90 per Quarter | No | $360 | Yes | $2,500 | No | No | Yes | No | No | 511 | 
| Humana | Humana Gold Plus SNP-DE H1036-167 (HMO-POS D-SNP) H1036-167-0 | HMOPOS | $3,900 per Month | Yes | $0 | Yes | No | No | Yes | Yes | No | 504 | |
| Cigna Healthcare | Cigna Preferred Plus Medicare (HMO) H9725-006-0 | HMO | $40 per Quarter | No | $160 | Yes | No | No | Yes | No | No | 453 | |
| UnitedHealthcare | UnitedHealthcare Dual Complete (HMO-POS D-SNP) H5253-041-0 | HMOPOS | $326 per Month | No | $0 | Yes | $2,500 | Yes | No | Yes | Yes | No | 439 | 
| Aetna Medicare | Aetna Medicare Premier Plus Plan (PPO) H5521-170-0 | Local PPO | $75 per Quarter | No | $300 | Yes | $2,500 | No | No | Yes | No | No | 376 | 
| UnitedHealthcare | AARP Medicare Advantage Patriot (HMO-POS) H5253-040-0 | HMOPOS | $40 per Quarter | No | $160 | Yes | Yes | No | Yes | Yes | No | 330 | |
| Humana | HumanaChoice H5216-211 (PPO) H5216-211-0 | Local PPO | $50 per Quarter | No | $200 | Yes | No | No | Yes | No | No | 232 | |
| Aetna Medicare | Aetna Medicare Plan (PPO) H5521-801-0 | Local PPO | No | $0 | No | 209 | |||||||
| Cigna Healthcare | Cigna TotalCare (HMO D-SNP) H9725-003-0 | HMO | $200 per Quarter | No | $800 | Yes | No | No | Yes | No | No | 172 | |
| Humana | HumanaChoice H5216-017 (PPO) H5216-017-0 | Local PPO | No | $0 | Yes | No | No | Yes | No | No | 169 | ||
| UnitedHealthcare | UnitedHealthcare Group Medicare Advantage (PPO) H2001-817-0 | Local PPO | No | $0 | No | 166 | |||||||
| Blue Cross Blue Shield of Michigan | Medicare Plus Blue PPO Employer CY (PPO) H9572-802-0 | Local PPO | No | $0 | No | 148 | |||||||
| UnitedHealthcare | UnitedHealthcare Group Medicare Advantage (PPO) H2001-837-0 | Local PPO | No | $0 | No | 136 | |||||||
| Wellcare | Wellcare Giveback Open (PPO) H7175-004-0 | Local PPO | No | $0 | Yes | $1,500 | No | No | Yes | Yes | No | 111 | |
| Aetna Medicare | Aetna Medicare Plan w/Rx (PPO) H5521-802-0 | Local PPO | No | $0 | No | 104 | |||||||
| Cigna Healthcare | Cigna True Choice Medicare (PPO) H7849-019-0 | Local PPO | No | $0 | Yes | $1,500 | No | No | No | No | No | 104 | |
| Longevity Health Plan | Longevity Health Plan (HMO I-SNP) H5374-001-0 | HMO | $160 per Quarter | No | $640 | Yes | $3,200 | Yes | No | No | Yes | No | 93 | 
| Humana | HumanaChoice H5216-343 (PPO) H5216-343-0 | Local PPO | No | $0 | Yes | No | No | Yes | No | No | 92 | ||
| Blue Cross and Blue Shield of North Carolina | Blue Medicare Medical Only (HMO-POS) H3449-012-0 | HMOPOS | $100 per Quarter | No | $400 | Yes | No | No | Yes | No | No | 91 | |
| Humana | Humana Honor (Regional PPO) R1390-003-0 | Regional PPO | $75 per Quarter | No | $300 | Yes | No | No | Yes | No | No | 91 | |
| Aetna Medicare | Aetna Medicare Value Plus Plan (HMO) H3146-006-0 | HMO | $105 per Quarter | No | $420 | Yes | $2,500 | No | No | Yes | No | No | 90 | 
| UnitedHealthcare | UnitedHealthcare Dual Complete Select (HMO-POS D-SNP) H5253-116-0 | HMOPOS | $72 per Month | No | $0 | Yes | $1,100 | Yes | No | Yes | Yes | No | 88 | 
| UnitedHealthcare | UnitedHealthcare Dual Complete Choice (PPO D-SNP) H1889-005-0 | Local PPO | $301 per Month | No | $0 | Yes | $2,500 | Yes | No | Yes | Yes | No | 86 | 
| UnitedHealthcare | UnitedHealthcare Group Medicare Advantage (PPO) H2001-816-0 | Local PPO | No | $0 | No | 86 | |||||||
| Blue Cross and Blue Shield of North Carolina | Blue Medicare Essential (HMO) H3449-027-2 | HMO | $0 per Month | No | $0 | Yes | No | No | Yes | No | No | 64 | |
| Cigna Healthcare | Cigna Courage Medicare (HMO) H9725-005-0 | HMO | No | $0 | Yes | No | No | Yes | No | No | 61 | ||
| UnitedHealthcare | UnitedHealthcare Group Medicare Advantage (PPO) H2001-870-0 | Local PPO | No | $0 | No | 54 | |||||||
| Wellcare | Wellcare Dual Liberty Open (PPO D-SNP) H7175-002-0 | Local PPO | $144 per Month | Yes | $0 | Yes | $3,000 | No | No | Yes | Yes | No | 54 | 
| Wellcare | Wellcare No Premium (HMO) H4073-001-0 | HMO | $107 per Quarter | No | $428 | Yes | $1,500 | No | No | Yes | Yes | No | 52 | 
| Wellcare | Wellcare No Premium Open (PPO) H7175-001-0 | Local PPO | $93 per Quarter | No | $372 | Yes | $1,000 | No | No | Yes | Yes | No | 42 | 
| Aetna Medicare | Aetna Medicare Assure Plan (HMO D-SNP) H3146-008-0 | HMO | $185 per Month | Yes | $0 | Yes | $5,000 | No | No | Yes | No | No | 35 | 
| Humana | HumanaChoice R1390-001 (Regional PPO) R1390-001-0 | Regional PPO | $45 per Quarter | No | $180 | Yes | No | No | Yes | No | No | 29 | |
| Humana | HumanaChoice R1390-002 (Regional PPO) R1390-002-0 | Regional PPO | $25 per Quarter | No | $100 | Yes | No | No | Yes | No | No | 29 | |
| Blue Cross and Blue Shield of North Carolina | Healthy Blue + Medicare (HMO D-SNP) H9147-001-0 | HMO | $257 per Month | No | $0 | Yes | $3,000 | Yes | No | Yes | Yes | No | 27 | 
| Aetna Medicare | Aetna Medicare Plan w/Rx $75 Buy-Down (PPO) H5521-812-0 | Local PPO | No | $0 | No | 25 | |||||||
| Anthem Blue Cross and Blue Shield | Anthem Medicare Preferred (PPO) H4036-801-0 | Local PPO | No | $0 | No | 22 | |||||||
| UnitedHealthcare | UnitedHealthcare Group Medicare Advantage (PPO) H2001-869-0 | Local PPO | No | $0 | No | 21 | |||||||
| UnitedHealthcare | AARP Medicare Advantage Rebate (HMO-POS) H5253-110-0 | HMOPOS | No | $0 | Yes | Yes | No | Yes | Yes | No | 20 | ||
| Aetna Medicare | Aetna Medicare Essential Plan (PPO) H5521-354-0 | Local PPO | $75 per Quarter | No | $300 | No | 18 | ||||||
| Wellcare | Wellcare Assist Open (PPO) H7175-003-0 | Local PPO | $125 per Quarter | No | $500 | Yes | $2,000 | No | No | Yes | Yes | No | 17 | 
| Anthem Blue Cross and Blue Shield | Anthem Medicare Preferred (PPO) H4036-802-0 | Local PPO | No | $0 | No | 14 | |||||||
| UnitedHealthcare | UnitedHealthcare Group Medicare Advantage (PPO) H2001-866-0 | Local PPO | No | $0 | No | 13 | |||||||
| Highmark Blue Cross Blue Shield or Highmark Blue Shield | Freedom Blue PPO MAPD PA CALENDAR (PPO) H3916-802-0 | Local PPO | No | $0 | No | 12 | |||||||
