Medicare Advantage Plans for Forsyth County, North Carolina
- 76 Total Plans
- 77,199 Seniors Eligible for Medicare
- 49,374 Seniors on Medicare Advantage (64%)
- 4 plans with 4,820 seniors have enough OTC benefit to fully cover MDHearing hearing aids
- 44 plans with 34,045 seniors have OTC benefits that partially cover MDHearing hearing aids
- 50% of seniors can partially or fully cover OTC hearing aids from MDHearing (if their plan has MDHearing hearing aids)
| OTC Supplemental Benefits | Prescription Hearing Aid Coverage | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Company | Plan name | Plan type | OTC Supplement | OTC Rolls Over? | Annual OTC Supplement | Coverage? | Covered Amount | Covers OTC Aids? | Coinsurance? | Copay? | Prior Authorization? | Need Referral? | North Carolina Enrollees | 
| Humana | Humana Gold Plus H1036-291 (HMO-POS) H1036-291-0 | HMOPOS | $50 per Quarter | No | $200 | Yes | No | No | Yes | No | No | 8,984 | |
| UnitedHealthcare | AARP Medicare Advantage Plan 1 (HMO-POS) H5253-037-0 | HMOPOS | $60 per Quarter | No | $240 | Yes | Yes | No | Yes | Yes | No | 5,287 | |
| Humana | Humana Medicare Employer (PPO) H5216-805-0 | Local PPO | No | $0 | No | 4,918 | |||||||
| UnitedHealthcare | UnitedHealthcare Dual Complete (HMO-POS D-SNP) H5253-041-0 | HMOPOS | $326 per Month | No | $0 | Yes | $2,500 | Yes | No | Yes | Yes | No | 4,452 | 
| UnitedHealthcare | AARP Medicare Advantage Plan 2 (HMO-POS) H5253-038-0 | HMOPOS | $50 per Quarter | No | $200 | Yes | Yes | No | Yes | Yes | No | 3,308 | |
| Aetna Medicare | Aetna Medicare Premier Plus Plan (PPO) H5521-170-0 | Local PPO | $75 per Quarter | No | $300 | Yes | $2,500 | No | No | Yes | No | No | 3,276 | 
| Blue Cross and Blue Shield of North Carolina | Blue Medicare PPO Enhanced (PPO) H3404-003-2 | Local PPO | $90 per Quarter | No | $360 | Yes | No | No | Yes | No | No | 2,957 | |
| Blue Cross and Blue Shield of North Carolina | Blue Medicare Essential Plus (HMO-POS) H3449-023-5 | HMOPOS | $95 per Quarter | No | $380 | Yes | No | No | Yes | No | No | 1,443 | |
| UnitedHealthcare | AARP Medicare Advantage Choice Flex Plan 1 (PPO) H2228-018-0 | Local PPO | $50 per Quarter | No | $200 | Yes | No | No | Yes | Yes | No | 1,435 | |
| Cigna Healthcare | Cigna Preferred Medicare (HMO) H9725-009-4 | HMO | $75 per Quarter | No | $300 | Yes | No | No | Yes | No | No | 1,427 | |
| UnitedHealthcare | AARP Medicare Advantage Plan 3 (HMO-POS) H5253-117-0 | HMOPOS | $50 per Quarter | No | $200 | Yes | Yes | No | Yes | Yes | No | 1,237 | |
| Humana | Humana Gold Plus SNP-DE H1036-168 (HMO-POS D-SNP) H1036-168-0 | HMOPOS | No | $0 | Yes | No | No | Yes | No | No | 1,093 | ||
| Blue Cross and Blue Shield of North Carolina | Blue Medicare PPO EGWP Complete (PPO) H3404-810-0 | Local PPO | No | $0 | No | 691 | |||||||
| UnitedHealthcare | UnitedHealthcare Group Medicare Advantage (PPO) H2001-816-0 | Local PPO | No | $0 | No | 576 | |||||||
| Cigna Healthcare | Cigna Preferred Plus Medicare (HMO) H9725-006-0 | HMO | $40 per Quarter | No | $160 | Yes | No | No | Yes | No | No | 558 | |
| Cigna Healthcare | Cigna True Choice Savings Medicare (PPO) H7849-011-0 | Local PPO | No | $0 | Yes | $1,400 | No | No | No | No | No | 536 | |
| Aetna Medicare | Aetna Medicare Premier Plan (PPO) H5521-081-0 | Local PPO | $45 per Quarter | No | $180 | Yes | $2,500 | No | No | Yes | No | No | 533 | 
| UnitedHealthcare | AARP Medicare Advantage Patriot (HMO-POS) H5253-040-0 | HMOPOS | $40 per Quarter | No | $160 | Yes | Yes | No | Yes | Yes | No | 436 | |
| UnitedHealthcare | UnitedHealthcare Group Medicare Advantage (PPO) H2001-817-0 | Local PPO | No | $0 | No | 392 | |||||||
| UnitedHealthcare | AARP Medicare Advantage Rebate (HMO-POS) H5253-110-0 | HMOPOS | No | $0 | Yes | Yes | No | Yes | Yes | No | 373 | ||
| Blue Cross and Blue Shield of North Carolina | Blue Medicare Choice (HMO) H3449-026-0 | HMO | $85 per Quarter | No | $340 | Yes | No | No | Yes | No | No | 342 | |
| UnitedHealthcare | UnitedHealthcare Dual Complete Choice (PPO D-SNP) H1889-005-0 | Local PPO | $301 per Month | No | $0 | Yes | $2,500 | Yes | No | Yes | Yes | No | 299 | 
| Humana | HumanaChoice H5216-017 (PPO) H5216-017-0 | Local PPO | No | $0 | Yes | No | No | Yes | No | No | 267 | ||
| Aetna Medicare | Aetna Medicare Value Plus Plan (HMO) H3146-006-0 | HMO | $105 per Quarter | No | $420 | Yes | $2,500 | No | No | Yes | No | No | 257 | 
| CARE N'' CARE INSURANCE COMPANY OF NORTH CAROLINA | HealthTeam Advantage Plan I (PPO) H9808-004-0 | Local PPO | $40 per Quarter | Yes | $160 | Yes | No | No | Yes | No | No | 245 | |
| Aetna Medicare | Aetna Medicare Plan (PPO) H5521-801-0 | Local PPO | No | $0 | No | 237 | |||||||
| Aetna Medicare | Aetna Medicare Prime (HMO-POS) H3146-007-0 | HMOPOS | $90 per Quarter | No | $360 | Yes | $2,500 | No | No | Yes | No | No | 223 | 
| Humana | HumanaChoice H5216-211 (PPO) H5216-211-0 | Local PPO | $50 per Quarter | No | $200 | Yes | No | No | Yes | No | No | 220 | |
| UnitedHealthcare | UnitedHealthcare Group Medicare Advantage (PPO) H2001-837-0 | Local PPO | No | $0 | No | 191 | |||||||
| Blue Cross and Blue Shield of North Carolina | Blue Medicare Medical Only (HMO-POS) H3449-012-0 | HMOPOS | $100 per Quarter | No | $400 | Yes | No | No | Yes | No | No | 176 | |
| Cigna Healthcare | Cigna TotalCare (HMO D-SNP) H9725-003-0 | HMO | $200 per Quarter | No | $800 | Yes | No | No | Yes | No | No | 174 | |
| Blue Cross and Blue Shield of North Carolina | Blue Medicare HMO EGWP Classic (HMO) H3449-815-0 | HMO | No | $0 | No | 162 | |||||||
| Humana | Humana Honor (Regional PPO) R1390-003-0 | Regional PPO | $75 per Quarter | No | $300 | Yes | No | No | Yes | No | No | 160 | |
| Aetna Medicare | Aetna Medicare Assure Plan (HMO D-SNP) H3146-003-0 | HMO | $230 per Month | Yes | $0 | Yes | $5,000 | No | No | Yes | No | No | 145 | 
| Humana | HumanaChoice H5216-343 (PPO) H5216-343-0 | Local PPO | No | $0 | Yes | No | No | Yes | No | No | 139 | ||
| UnitedHealthcare | AARP Medicare Advantage Choice Flex Plan 2 (PPO) H2228-127-0 | Local PPO | $40 per Quarter | No | $160 | Yes | No | No | Yes | Yes | No | 129 | |
| Aetna Medicare | Aetna Medicare Plan w/Rx (PPO) H5521-802-0 | Local PPO | No | $0 | No | 122 | |||||||
| Wellcare | Wellcare Giveback Open (PPO) H7175-004-0 | Local PPO | No | $0 | Yes | $1,500 | No | No | Yes | Yes | No | 105 | |
| Longevity Health Plan | Longevity Health Plan (HMO I-SNP) H5374-001-0 | HMO | $160 per Quarter | No | $640 | Yes | $3,200 | Yes | No | No | Yes | No | 104 | 
| Wellcare | Wellcare No Premium (HMO) H4073-001-0 | HMO | $107 per Quarter | No | $428 | Yes | $1,500 | No | No | Yes | Yes | No | 100 | 
| Cigna Healthcare | Cigna Preferred Select Medicare (HMO) H9725-014-0 | HMO | $120 per Quarter | No | $480 | Yes | No | No | Yes | No | No | 88 | |
| UnitedHealthcare | UnitedHealthcare Dual Complete Select (HMO-POS D-SNP) H5253-116-0 | HMOPOS | $72 per Month | No | $0 | Yes | $1,100 | Yes | No | Yes | Yes | No | 88 | 
| Liberty Medicare Advantage | Liberty Medicare Advantage Nursing Home Plan (HMO I-SNP) H6351-001-0 | HMO | No | $0 | Yes | $2,800 | No | No | No | Yes | No | 83 | |
| Cigna Healthcare | Cigna Preferred Savings Medicare (HMO) H9725-012-0 | HMO | No | $0 | Yes | No | No | Yes | No | No | 80 | ||
| Devoted Health | Devoted CORE North Carolina (HMO) H5299-001-0 | HMO | $65 per Quarter | No | $260 | Yes | No | No | Yes | No | No | 79 | |
| Blue Cross and Blue Shield of North Carolina | Healthy Blue + Medicare (HMO D-SNP) H9147-001-0 | HMO | $257 per Month | No | $0 | Yes | $3,000 | Yes | No | Yes | Yes | No | 78 | 
| UnitedHealthcare | UnitedHealthcare Group Medicare Advantage (PPO) H2001-870-0 | Local PPO | No | $0 | No | 74 | |||||||
| Wellcare | Wellcare Dual Liberty Open (PPO D-SNP) H7175-002-0 | Local PPO | $144 per Month | Yes | $0 | Yes | $3,000 | No | No | Yes | Yes | No | 73 | 
| Humana | HumanaChoice R1390-001 (Regional PPO) R1390-001-0 | Regional PPO | $45 per Quarter | No | $180 | Yes | No | No | Yes | No | No | 59 | |
| Devoted Health | Devoted GIVEBACK North Carolina (HMO) H5299-002-0 | HMO | $0 per Month | No | $0 | Yes | No | No | Yes | No | No | 53 | |
| Humana | Humana Gold Choice H8145-004 (PFFS) H8145-004-0 | PFFS | $75 per Quarter | No | $300 | Yes | No | No | Yes | No | No | 49 | |
| Wellcare | Wellcare Dual Access (HMO D-SNP) H4073-002-0 | HMO | $170 per Month | Yes | $0 | Yes | $5,000 | No | No | Yes | Yes | No | 47 | 
| Alignment Health Plan | Alignment Health Platinum (HMO-POS) H5296-003-0 | HMOPOS | $115 per Quarter | No | $460 | Yes | $0 | No | No | No | No | No | 45 | 
| Blue Cross Blue Shield of Michigan | Medicare Plus Blue PPO Employer CY (PPO) H9572-802-0 | Local PPO | No | $0 | No | 44 | |||||||
| UnitedHealthcare | UnitedHealthcare Nursing Home Plan (PPO I-SNP) H0710-034-0 | Local PPO | $350 per Quarter | Yes | $1,400 | Yes | $3,600 | Yes | No | Yes | Yes | No | 42 | 
| Blue Cross and Blue Shield of North Carolina | Blue Medicare Essential (HMO) H3449-027-2 | HMO | $0 per Month | No | $0 | Yes | No | No | Yes | No | No | 38 | |
| Humana | HumanaChoice R1390-002 (Regional PPO) R1390-002-0 | Regional PPO | $25 per Quarter | No | $100 | Yes | No | No | Yes | No | No | 38 | |
| UnitedHealthcare | UnitedHealthcare Group Medicare Advantage (PPO) H2001-847-0 | Local PPO | No | $0 | No | 37 | |||||||
| Wellcare | Wellcare No Premium Open (PPO) H7175-001-0 | Local PPO | $93 per Quarter | No | $372 | Yes | $1,000 | No | No | Yes | Yes | No | 35 | 
| Aetna Medicare | Aetna Medicare Eagle Plan (PPO) H5521-241-0 | Local PPO | $150 per Quarter | No | $600 | Yes | $2,500 | No | No | Yes | No | No | 31 | 
| Aetna Medicare | Aetna Medicare Plan w/Rx $75 Buy-Down (PPO) H5521-812-0 | Local PPO | No | $0 | No | 27 | |||||||
| UnitedHealthcare | UnitedHealthcare Nursing Home Plan (HMO-POS I-SNP) H5253-042-0 | HMOPOS | $240 per Quarter | Yes | $960 | Yes | $2,000 | Yes | No | Yes | Yes | No | 27 | 
| Cigna Healthcare | Cigna Courage Medicare (HMO) H9725-005-0 | HMO | No | $0 | Yes | No | No | Yes | No | No | 23 | ||
| UnitedHealthcare | UnitedHealthcare Group Medicare Advantage (PPO) H2001-869-0 | Local PPO | No | $0 | No | 22 | |||||||
| Blue Cross and Blue Shield of North Carolina | Blue Medicare Freedom+ (PPO) H3404-004-0 | Local PPO | $0 per Month | No | $0 | No | 20 | ||||||
| Anthem Blue Cross and Blue Shield | Anthem Medicare Preferred (PPO) H4036-801-0 | Local PPO | No | $0 | No | 18 | |||||||
| Anthem Blue Cross and Blue Shield | Anthem Medicare Preferred (PPO) H4036-802-0 | Local PPO | No | $0 | No | 17 | |||||||
| ApexHealth | ApexBold (HMO) H9828-003-0 | HMO | $60 per Quarter | Yes | $240 | Yes | $1,350 | No | No | No | No | No | 16 | 
| Lasso Healthcare | Lasso Healthcare Growth (MSA) H1924-001-0 | MSA | No | $0 | No | 15 | |||||||
| Devoted Health | Devoted PRIME North Carolina (HMO) H5299-003-0 | HMO | $50 per Quarter | No | $200 | Yes | No | No | Yes | No | No | 14 | |
| UnitedHealthcare | UnitedHealthcare Group Medicare Advantage (PPO) H2001-866-0 | Local PPO | No | $0 | No | 14 | |||||||
| Wellcare | Wellcare Assist Open (PPO) H7175-003-0 | Local PPO | $125 per Quarter | No | $500 | Yes | $2,000 | No | No | Yes | Yes | No | 14 | 
| Humana | HumanaChoice H5216-336 (PPO) H5216-336-0 | Local PPO | $75 per Quarter | No | $300 | Yes | No | No | Yes | No | No | 13 | |
| UnitedHealthcare | UnitedHealthcare Group Medicare Advantage (PPO) H2001-857-0 | Local PPO | No | $0 | No | 12 | |||||||
| Wellcare | Wellcare Patriot No Premium Open (PPO) H7175-005-0 | Local PPO | No | $0 | No | 12 | |||||||
| Aetna Medicare | Aetna Medicare Essential Plan (PPO) H5521-354-0 | Local PPO | $75 per Quarter | No | $300 | No | 11 | ||||||
