Medicare Advantage Plans for New Hanover County, North Carolina
- 39 Total Plans
- 50,807 Seniors Eligible for Medicare
- 18,598 Seniors on Medicare Advantage (37%)
- 1 plans with 1,406 seniors have enough OTC benefit to fully cover MDHearing hearing aids
- 17 plans with 8,699 seniors have OTC benefits that partially cover MDHearing hearing aids
- 20% of seniors can partially or fully cover OTC hearing aids from MDHearing (if their plan has MDHearing hearing aids)
| OTC Supplemental Benefits | Prescription Hearing Aid Coverage | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Company | Plan name | Plan type | OTC Supplement | OTC Rolls Over? | Annual OTC Supplement | Coverage? | Covered Amount | Covers OTC Aids? | Coinsurance? | Copay? | Prior Authorization? | Need Referral? | North Carolina Enrollees | 
| Humana | Humana Gold Plus H6622-061 (HMO-POS) H6622-061-0 | HMOPOS | $50 per Quarter | No | $200 | Yes | No | No | Yes | No | No | 4,037 | |
| Humana | Humana Medicare Employer (PPO) H5216-805-0 | Local PPO | No | $0 | No | 3,982 | |||||||
| Humana | HumanaChoice H5525-035 (PPO) H5525-035-0 | Local PPO | No | $0 | Yes | No | No | Yes | No | No | 1,931 | ||
| Blue Cross and Blue Shield of North Carolina | Blue Medicare Essential Plus (HMO-POS) H3449-023-5 | HMOPOS | $95 per Quarter | No | $380 | Yes | No | No | Yes | No | No | 1,520 | |
| Humana | HumanaChoice SNP-DE H5525-036 (PPO D-SNP) H5525-036-0 | Local PPO | $3,000 per Month | No | $0 | Yes | No | No | Yes | No | No | 1,406 | |
| Humana | HumanaChoice H5525-034 (PPO) H5525-034-0 | Local PPO | $75 per Quarter | No | $300 | Yes | No | No | Yes | No | No | 859 | |
| Aetna Medicare | Aetna Medicare Plan (PPO) H5521-801-0 | Local PPO | No | $0 | No | 530 | |||||||
| Blue Cross and Blue Shield of North Carolina | Blue Medicare Enhanced (HMO-POS) H3449-024-3 | HMOPOS | $95 per Quarter | No | $380 | Yes | No | No | Yes | No | No | 461 | |
| UnitedHealthcare | UnitedHealthcare Group Medicare Advantage (PPO) H2001-817-0 | Local PPO | No | $0 | No | 460 | |||||||
| Blue Cross and Blue Shield of North Carolina | Blue Medicare PPO Enhanced (PPO) H3404-003-2 | Local PPO | $90 per Quarter | No | $360 | Yes | No | No | Yes | No | No | 300 | |
| Humana | HumanaChoice R1390-002 (Regional PPO) R1390-002-0 | Regional PPO | $25 per Quarter | No | $100 | Yes | No | No | Yes | No | No | 271 | |
| UnitedHealthcare | UnitedHealthcare Group Medicare Advantage (PPO) H2001-837-0 | Local PPO | No | $0 | No | 271 | |||||||
| Humana | HumanaChoice H5525-026 (PPO) H5525-026-0 | Local PPO | $50 per Quarter | No | $200 | Yes | No | No | Yes | No | No | 240 | |
| Humana | Humana Honor (Regional PPO) R1390-003-0 | Regional PPO | $75 per Quarter | No | $300 | Yes | No | No | Yes | No | No | 238 | |
| FirstMedicare Direct | New Hanover Health Advantage Select (HMO-POS) H6306-013-0 | HMOPOS | $60 per Quarter | No | $240 | Yes | $1,500 | No | No | No | No | No | 235 | 
| Aetna Medicare | Aetna Medicare Plan w/Rx (PPO) H5521-802-0 | Local PPO | No | $0 | No | 216 | |||||||
| UnitedHealthcare | UnitedHealthcare Group Medicare Advantage (PPO) H2001-816-0 | Local PPO | No | $0 | No | 168 | |||||||
| Humana | HumanaChoice H5525-065 (PPO) H5525-065-0 | Local PPO | No | $0 | Yes | No | No | Yes | No | No | 146 | ||
| Blue Cross and Blue Shield of North Carolina | Healthy Blue + Medicare (HMO D-SNP) H9147-001-0 | HMO | $257 per Month | No | $0 | Yes | $3,000 | Yes | No | Yes | Yes | No | 127 | 
| Humana | HumanaChoice R1390-001 (Regional PPO) R1390-001-0 | Regional PPO | $45 per Quarter | No | $180 | Yes | No | No | Yes | No | No | 100 | |
| Blue Cross and Blue Shield of North Carolina | Blue Medicare Essential (HMO) H3449-027-2 | HMO | $0 per Month | No | $0 | Yes | No | No | Yes | No | No | 98 | |
| Humana | HumanaChoice H5525-050 (PPO) H5525-050-0 | Local PPO | No | $0 | Yes | No | No | Yes | No | No | 93 | ||
| Elderhaus PACE | Elderhaus PACE (PACE) H3942-001-0 | National PACE | No | $0 | No | 87 | |||||||
| Longevity Health Plan | Longevity Health Plan (HMO I-SNP) H5374-001-0 | HMO | $160 per Quarter | No | $640 | Yes | $3,200 | Yes | No | No | Yes | No | 67 | 
| Blue Cross and Blue Shield of North Carolina | Blue Medicare Medical Only (HMO-POS) H3449-012-0 | HMOPOS | $100 per Quarter | No | $400 | Yes | No | No | Yes | No | No | 66 | |
| UnitedHealthcare | UnitedHealthcare Group Medicare Advantage (PPO) H2001-847-0 | Local PPO | No | $0 | No | 57 | |||||||
| Blue Cross Blue Shield of Michigan | Medicare Plus Blue PPO Employer CY (PPO) H9572-802-0 | Local PPO | No | $0 | No | 55 | |||||||
| UnitedHealthcare | UnitedHealthcare Group Medicare Advantage (PPO) H2001-870-0 | Local PPO | No | $0 | No | 46 | |||||||
| Anthem Blue Cross and Blue Shield | Anthem Medicare Preferred (PPO) H4036-802-0 | Local PPO | No | $0 | No | 42 | |||||||
| Humana | HumanaChoice H5525-049 (PPO) H5525-049-0 | Local PPO | $50 per Quarter | No | $200 | Yes | No | No | Yes | No | No | 41 | |
| UnitedHealthcare | UnitedHealthcare Group Medicare Advantage (PPO) H2001-869-0 | Local PPO | No | $0 | No | 37 | |||||||
| Anthem Blue Cross and Blue Shield | Anthem Medicare Preferred (PPO) H4036-801-0 | Local PPO | No | $0 | No | 24 | |||||||
| Liberty Medicare Advantage | Liberty Medicare Advantage Nursing Home Plan (HMO I-SNP) H6351-001-0 | HMO | No | $0 | Yes | $2,800 | No | No | No | Yes | No | 23 | |
| Blue Cross and Blue Shield of North Carolina | Blue Medicare Freedom+ (PPO) H3404-004-0 | Local PPO | $0 per Month | No | $0 | No | 21 | ||||||
| Aetna Medicare | Aetna Medicare Plan w/Rx $75 Buy-Down (PPO) H5521-812-0 | Local PPO | No | $0 | No | 18 | |||||||
| FirstMedicare Direct | New Hanover Health Advantage Platinum (HMO-POS) H6306-014-0 | HMOPOS | $120 per Quarter | No | $480 | Yes | $1,500 | No | No | No | No | No | 18 | 
| Highmark Blue Cross Blue Shield or Highmark Blue Shield | Freedom Blue PPO MAPD PA CALENDAR (PPO) H3916-802-0 | Local PPO | No | $0 | No | 17 | |||||||
| UnitedHealthcare | UnitedHealthcare Group Medicare Advantage (PPO) H2001-866-0 | Local PPO | No | $0 | No | 12 | |||||||
| UnitedHealthcare | UnitedHealthcare Group Medicare Advantage (PPO) H2001-840-0 | Local PPO | No | $0 | No | 12 | |||||||
