Medicare Advantage Plans for Moore County, North Carolina
- 52 Total Plans
- 28,194 Seniors Eligible for Medicare
- 12,103 Seniors on Medicare Advantage (43%)
- 4 plans with 537 seniors have enough OTC benefit to fully cover MDHearing hearing aids
- 27 plans with 5,366 seniors have OTC benefits that partially cover MDHearing hearing aids
- 21% of seniors can partially or fully cover OTC hearing aids from MDHearing (if their plan has MDHearing hearing aids)
| OTC Supplemental Benefits | Prescription Hearing Aid Coverage | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Company | Plan name | Plan type | OTC Supplement | OTC Rolls Over? | Annual OTC Supplement | Coverage? | Covered Amount | Covers OTC Aids? | Coinsurance? | Copay? | Prior Authorization? | Need Referral? | North Carolina Enrollees | 
| FirstMedicare Direct | FirstMedicare Direct POS Plus (HMO-POS) H6306-011-3 | HMOPOS | $96 per Month | No | $1,152 | Yes | No | No | Yes | No | No | 2,262 | |
| Humana | Humana Medicare Employer (PPO) H5216-805-0 | Local PPO | No | $0 | No | 2,002 | |||||||
| Humana | Humana Gold Plus H6622-060 (HMO-POS) H6622-060-0 | HMOPOS | No | $0 | Yes | No | No | Yes | No | No | 897 | ||
| UnitedHealthcare | AARP Medicare Advantage Choice (PPO) H2577-004-0 | Local PPO | No | $0 | Yes | Yes | No | Yes | Yes | No | 799 | ||
| Humana | HumanaChoice H5525-035 (PPO) H5525-035-0 | Local PPO | No | $0 | Yes | No | No | Yes | No | No | 754 | ||
| Blue Cross and Blue Shield of North Carolina | Blue Medicare Essential Plus (HMO-POS) H3449-023-5 | HMOPOS | $95 per Quarter | No | $380 | Yes | No | No | Yes | No | No | 668 | |
| UnitedHealthcare | AARP Medicare Advantage Choice Plan 2 (PPO) H2577-018-0 | Local PPO | $40 per Quarter | No | $160 | Yes | Yes | No | Yes | Yes | No | 421 | |
| Aetna Medicare | Aetna Medicare Premier Plus Plan (PPO) H5521-170-0 | Local PPO | $75 per Quarter | No | $300 | Yes | $2,500 | No | No | Yes | No | No | 396 | 
| FirstMedicare Direct | FirstMedicare Direct POS Standard (HMO-POS) H6306-012-5 | HMOPOS | $96 per Month | No | $1,152 | Yes | No | No | Yes | No | No | 382 | |
| Humana | HumanaChoice H5216-211 (PPO) H5216-211-0 | Local PPO | $50 per Quarter | No | $200 | Yes | No | No | Yes | No | No | 322 | |
| FirstMedicare Direct | FirstMedicare Direct PPO Plus (PPO) H8064-002-0 | Local PPO | No | $0 | Yes | No | No | Yes | No | No | 309 | ||
| Aetna Medicare | Aetna Medicare Plan (PPO) H5521-801-0 | Local PPO | No | $0 | No | 303 | |||||||
| Humana | HumanaChoice SNP-DE H5525-036 (PPO D-SNP) H5525-036-0 | Local PPO | $3,000 per Month | No | $0 | Yes | No | No | Yes | No | No | 243 | |
| UnitedHealthcare | UnitedHealthcare Dual Complete (HMO-POS D-SNP) H5253-041-0 | HMOPOS | $326 per Month | No | $0 | Yes | $2,500 | Yes | No | Yes | Yes | No | 190 | 
| UnitedHealthcare | UnitedHealthcare Group Medicare Advantage (PPO) H2001-837-0 | Local PPO | No | $0 | No | 186 | |||||||
| UnitedHealthcare | UnitedHealthcare Group Medicare Advantage (PPO) H2001-817-0 | Local PPO | No | $0 | No | 134 | |||||||
| Aetna Medicare | Aetna Medicare Plan w/Rx (PPO) H5521-802-0 | Local PPO | No | $0 | No | 112 | |||||||
| UnitedHealthcare | UnitedHealthcare Group Medicare Advantage (PPO) H2001-816-0 | Local PPO | No | $0 | No | 111 | |||||||
| Blue Cross and Blue Shield of North Carolina | Blue Medicare PPO Enhanced (PPO) H3404-003-2 | Local PPO | $90 per Quarter | No | $360 | Yes | No | No | Yes | No | No | 100 | |
| UnitedHealthcare | AARP Medicare Advantage Patriot (PPO) H2577-019-0 | Local PPO | $40 per Quarter | No | $160 | Yes | Yes | No | Yes | Yes | No | 99 | |
| Wellcare | Wellcare No Premium (HMO) H4073-001-0 | HMO | $107 per Quarter | No | $428 | Yes | $1,500 | No | No | Yes | Yes | No | 89 | 
| Humana | HumanaChoice H5525-065 (PPO) H5525-065-0 | Local PPO | No | $0 | Yes | No | No | Yes | No | No | 80 | ||
| Blue Cross Blue Shield of Michigan | Medicare Plus Blue PPO Employer CY (PPO) H9572-802-0 | Local PPO | No | $0 | No | 76 | |||||||
| Aetna Medicare | Aetna Medicare Value Plan (PPO) H5521-169-0 | Local PPO | $150 per Quarter | No | $600 | Yes | $2,500 | No | No | Yes | No | No | 75 | 
| Humana | Humana Honor (Regional PPO) R1390-003-0 | Regional PPO | $75 per Quarter | No | $300 | Yes | No | No | Yes | No | No | 71 | |
| Blue Cross and Blue Shield of North Carolina | Blue Medicare Essential (HMO) H3449-027-2 | HMO | $0 per Month | No | $0 | Yes | No | No | Yes | No | No | 70 | |
| Wellcare | Wellcare Giveback Open (PPO) H7175-004-0 | Local PPO | No | $0 | Yes | $1,500 | No | No | Yes | Yes | No | 65 | |
| Humana | HumanaChoice R1390-002 (Regional PPO) R1390-002-0 | Regional PPO | $25 per Quarter | No | $100 | Yes | No | No | Yes | No | No | 57 | |
| Troy Medicare | Troy Medicare for Dual-eligible Beneficiaries (HMO D-SNP) H4676-002-0 | HMO | $325 per Quarter | No | $1,300 | Yes | $0 | No | No | No | No | No | 52 | 
| UnitedHealthcare | UnitedHealthcare Dual Complete Choice (PPO D-SNP) H1889-005-0 | Local PPO | $301 per Month | No | $0 | Yes | $2,500 | Yes | No | Yes | Yes | No | 52 | 
| Blue Cross and Blue Shield of North Carolina | Blue Medicare Enhanced (HMO-POS) H3449-024-3 | HMOPOS | $95 per Quarter | No | $380 | Yes | No | No | Yes | No | No | 47 | |
| Humana | HumanaChoice H5525-050 (PPO) H5525-050-0 | Local PPO | No | $0 | Yes | No | No | Yes | No | No | 39 | ||
| Troy Medicare | Troy Medicare (HMO) H4676-001-0 | HMO | $65 per Quarter | No | $260 | Yes | $750 | No | No | No | No | No | 38 | 
| Wellcare | Wellcare No Premium Open (PPO) H7175-001-0 | Local PPO | $93 per Quarter | No | $372 | Yes | $1,000 | No | No | Yes | Yes | No | 37 | 
| UnitedHealthcare | UnitedHealthcare Group Medicare Advantage (PPO) H2001-847-0 | Local PPO | No | $0 | No | 35 | |||||||
| Longevity Health Plan | Longevity Health Plan (HMO I-SNP) H5374-001-0 | HMO | $160 per Quarter | No | $640 | Yes | $3,200 | Yes | No | No | Yes | No | 32 | 
| FirstMedicare Direct | FirstMedicare Direct POS Choice (HMO-POS) H6306-015-0 | HMOPOS | $35 per Quarter | No | $140 | Yes | No | No | Yes | No | No | 30 | |
| Wellcare | Wellcare Dual Liberty Open (PPO D-SNP) H7175-002-0 | Local PPO | $144 per Month | Yes | $0 | Yes | $3,000 | No | No | Yes | Yes | No | 26 | 
| Humana | HumanaChoice R1390-001 (Regional PPO) R1390-001-0 | Regional PPO | $45 per Quarter | No | $180 | Yes | No | No | Yes | No | No | 25 | |
| UnitedHealthcare | UnitedHealthcare Group Medicare Advantage (PPO) H2001-866-0 | Local PPO | No | $0 | No | 25 | |||||||
| Aetna Medicare | Aetna Medicare Essential Plan (PPO) H5521-348-0 | Local PPO | $75 per Quarter | No | $300 | Yes | $2,500 | No | No | Yes | No | No | 24 | 
| UnitedHealthcare | UnitedHealthcare Group Medicare Advantage (PPO) H2001-870-0 | Local PPO | No | $0 | No | 24 | |||||||
| UnitedHealthcare | UnitedHealthcare Group Medicare Advantage (PPO) H2001-869-0 | Local PPO | No | $0 | No | 21 | |||||||
| UnitedHealthcare | UnitedHealthcare Dual Complete Select (HMO-POS D-SNP) H5253-116-0 | HMOPOS | $72 per Month | No | $0 | Yes | $1,100 | Yes | No | Yes | Yes | No | 20 | 
| Wellcare | Wellcare Dual Access (HMO D-SNP) H4073-002-0 | HMO | $170 per Month | Yes | $0 | Yes | $5,000 | No | No | Yes | Yes | No | 18 | 
| Anthem Blue Cross and Blue Shield | Anthem Medicare Preferred (PPO) H4036-801-0 | Local PPO | No | $0 | No | 17 | |||||||
| Anthem Blue Cross and Blue Shield | Anthem Medicare Preferred (PPO) H4036-802-0 | Local PPO | No | $0 | No | 15 | |||||||
| Blue Cross and Blue Shield of North Carolina | Healthy Blue + Medicare (HMO D-SNP) H9147-001-0 | HMO | $257 per Month | No | $0 | Yes | $3,000 | Yes | No | Yes | Yes | No | 15 | 
| Wellcare | Wellcare Assist Open (PPO) H7175-003-0 | Local PPO | $125 per Quarter | No | $500 | Yes | $2,000 | No | No | Yes | Yes | No | 15 | 
| Blue Cross and Blue Shield of North Carolina | Blue Medicare Medical Only (HMO-POS) H3449-012-0 | HMOPOS | $100 per Quarter | No | $400 | Yes | No | No | Yes | No | No | 14 | |
| Humana | HumanaChoice H5525-049 (PPO) H5525-049-0 | Local PPO | $50 per Quarter | No | $200 | Yes | No | No | Yes | No | No | 13 | |
| Liberty Medicare Advantage | Liberty Medicare Advantage Nursing Home Plan (HMO I-SNP) H6351-001-0 | HMO | No | $0 | Yes | $2,800 | No | No | No | Yes | No | 11 | |
