Medicare Advantage Plans for Cumberland County, North Carolina
- 60 Total Plans
- 57,161 Seniors Eligible for Medicare
- 27,231 Seniors on Medicare Advantage (48%)
- 6 plans with 5,729 seniors have enough OTC benefit to fully cover MDHearing hearing aids
- 33 plans with 12,506 seniors have OTC benefits that partially cover MDHearing hearing aids
- 32% of seniors can partially or fully cover OTC hearing aids from MDHearing (if their plan has MDHearing hearing aids)
| OTC Supplemental Benefits | Prescription Hearing Aid Coverage | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Company | Plan name | Plan type | OTC Supplement | OTC Rolls Over? | Annual OTC Supplement | Coverage? | Covered Amount | Covers OTC Aids? | Coinsurance? | Copay? | Prior Authorization? | Need Referral? | North Carolina Enrollees | 
| UnitedHealthcare | UnitedHealthcare Dual Complete (HMO-POS D-SNP) H5253-041-0 | HMOPOS | $326 per Month | No | $0 | Yes | $2,500 | Yes | No | Yes | Yes | No | 4,115 | 
| Humana | Humana Medicare Employer (PPO) H5216-805-0 | Local PPO | No | $0 | No | 3,896 | |||||||
| UnitedHealthcare | AARP Medicare Advantage Plan 2 (HMO-POS) H5253-038-0 | HMOPOS | $50 per Quarter | No | $200 | Yes | Yes | No | Yes | Yes | No | 2,467 | |
| UnitedHealthcare | AARP Medicare Advantage Plan 1 (HMO-POS) H5253-037-0 | HMOPOS | $60 per Quarter | No | $240 | Yes | Yes | No | Yes | Yes | No | 2,307 | |
| Blue Cross and Blue Shield of North Carolina | Blue Medicare Essential Plus (HMO-POS) H3449-023-5 | HMOPOS | $95 per Quarter | No | $380 | Yes | No | No | Yes | No | No | 1,216 | |
| Humana | Humana Gold Plus H6622-060 (HMO-POS) H6622-060-0 | HMOPOS | No | $0 | Yes | No | No | Yes | No | No | 1,171 | ||
| UnitedHealthcare | AARP Medicare Advantage Patriot (HMO-POS) H5253-040-0 | HMOPOS | $40 per Quarter | No | $160 | Yes | Yes | No | Yes | Yes | No | 1,065 | |
| Highmark Blue Cross Blue Shield or Highmark Blue Shield | Freedom Blue PPO MA PA CALENDAR (PPO) H3916-801-0 | Local PPO | No | $0 | No | 945 | |||||||
| Humana | HumanaChoice SNP-DE H5525-036 (PPO D-SNP) H5525-036-0 | Local PPO | $3,000 per Month | No | $0 | Yes | No | No | Yes | No | No | 935 | |
| Humana | HumanaChoice H5525-035 (PPO) H5525-035-0 | Local PPO | No | $0 | Yes | No | No | Yes | No | No | 907 | ||
| UnitedHealthcare | AARP Medicare Advantage Plan 3 (HMO-POS) H5253-117-0 | HMOPOS | $50 per Quarter | No | $200 | Yes | Yes | No | Yes | Yes | No | 786 | |
| Humana | HumanaChoice H5525-065 (PPO) H5525-065-0 | Local PPO | No | $0 | Yes | No | No | Yes | No | No | 601 | ||
| Blue Cross and Blue Shield of North Carolina | Blue Medicare Enhanced (HMO-POS) H3449-024-3 | HMOPOS | $95 per Quarter | No | $380 | Yes | No | No | Yes | No | No | 496 | |
| Aetna Medicare | Aetna Medicare Premier Plan (PPO) H5521-081-0 | Local PPO | $45 per Quarter | No | $180 | Yes | $2,500 | No | No | Yes | No | No | 465 | 
| Aetna Medicare | Aetna Medicare Premier Plus Plan (PPO) H5521-170-0 | Local PPO | $75 per Quarter | No | $300 | Yes | $2,500 | No | No | Yes | No | No | 452 | 
| Humana | Humana Honor (Regional PPO) R1390-003-0 | Regional PPO | $75 per Quarter | No | $300 | Yes | No | No | Yes | No | No | 430 | |
| Wellcare | Wellcare No Premium (HMO) H4073-001-0 | HMO | $107 per Quarter | No | $428 | Yes | $1,500 | No | No | Yes | Yes | No | 361 | 
| Wellcare | Wellcare Giveback Open (PPO) H7175-004-0 | Local PPO | No | $0 | Yes | $1,500 | No | No | Yes | Yes | No | 320 | |
| Blue Cross and Blue Shield of North Carolina | Blue Medicare PPO Enhanced (PPO) H3404-003-2 | Local PPO | $90 per Quarter | No | $360 | Yes | No | No | Yes | No | No | 317 | |
| UnitedHealthcare | UnitedHealthcare Dual Complete Choice (PPO D-SNP) H1889-005-0 | Local PPO | $301 per Month | No | $0 | Yes | $2,500 | Yes | No | Yes | Yes | No | 304 | 
| Aetna Medicare | Aetna Medicare Value Plan (PPO) H5521-169-0 | Local PPO | $150 per Quarter | No | $600 | Yes | $2,500 | No | No | Yes | No | No | 295 | 
| Troy Medicare | Troy Medicare for Dual-eligible Beneficiaries (HMO D-SNP) H4676-002-0 | HMO | $325 per Quarter | No | $1,300 | Yes | $0 | No | No | No | No | No | 271 | 
| UnitedHealthcare | AARP Medicare Advantage Choice (PPO) H2577-017-0 | Local PPO | $40 per Quarter | No | $160 | Yes | Yes | No | Yes | Yes | No | 232 | |
| Aetna Medicare | Aetna Medicare Plan w/Rx (PPO) H5521-802-0 | Local PPO | No | $0 | No | 211 | |||||||
| Wellcare | Wellcare No Premium Open (PPO) H7175-001-0 | Local PPO | $93 per Quarter | No | $372 | Yes | $1,000 | No | No | Yes | Yes | No | 190 | 
| Wellcare | Wellcare Dual Liberty Open (PPO D-SNP) H7175-002-0 | Local PPO | $144 per Month | Yes | $0 | Yes | $3,000 | No | No | Yes | Yes | No | 167 | 
| LIFE St. Joseph of the Pines | LIFE St. Joseph of the Pines (PACE) H1500-001-0 | National PACE | No | $0 | No | 148 | |||||||
| Blue Cross and Blue Shield of North Carolina | Blue Medicare Medical Only (HMO-POS) H3449-012-0 | HMOPOS | $100 per Quarter | No | $400 | Yes | No | No | Yes | No | No | 133 | |
| Humana | HumanaChoice R1390-002 (Regional PPO) R1390-002-0 | Regional PPO | $25 per Quarter | No | $100 | Yes | No | No | Yes | No | No | 126 | |
| Blue Cross and Blue Shield of North Carolina | Healthy Blue + Medicare (HMO D-SNP) H9147-001-0 | HMO | $257 per Month | No | $0 | Yes | $3,000 | Yes | No | Yes | Yes | No | 115 | 
| Aetna Medicare | Aetna Medicare Eagle Plan (PPO) H5521-241-0 | Local PPO | $150 per Quarter | No | $600 | Yes | $2,500 | No | No | Yes | No | No | 114 | 
| Aetna Medicare | Aetna Medicare Plan (PPO) H5521-801-0 | Local PPO | No | $0 | No | 104 | |||||||
| Blue Cross and Blue Shield of North Carolina | Blue Medicare Essential (HMO) H3449-027-2 | HMO | $0 per Month | No | $0 | Yes | No | No | Yes | No | No | 94 | |
| Wellcare | Wellcare Dual Access (HMO D-SNP) H4073-002-0 | HMO | $170 per Month | Yes | $0 | Yes | $5,000 | No | No | Yes | Yes | No | 89 | 
| Humana | HumanaChoice H5525-026 (PPO) H5525-026-0 | Local PPO | $50 per Quarter | No | $200 | Yes | No | No | Yes | No | No | 80 | |
| UnitedHealthcare | UnitedHealthcare Group Medicare Advantage (PPO) H2001-817-0 | Local PPO | No | $0 | No | 79 | |||||||
| Aetna Medicare | Aetna Medicare Essential Plan (PPO) H5521-348-0 | Local PPO | $75 per Quarter | No | $300 | Yes | $2,500 | No | No | Yes | No | No | 75 | 
| Wellcare | Wellcare Assist Open (PPO) H7175-003-0 | Local PPO | $125 per Quarter | No | $500 | Yes | $2,000 | No | No | Yes | Yes | No | 70 | 
| UnitedHealthcare | UnitedHealthcare Nursing Home Plan (PPO I-SNP) H0710-034-0 | Local PPO | $350 per Quarter | Yes | $1,400 | Yes | $3,600 | Yes | No | Yes | Yes | No | 69 | 
| Troy Medicare | Troy Medicare (HMO) H4676-001-0 | HMO | $65 per Quarter | No | $260 | Yes | $750 | No | No | No | No | No | 68 | 
| UnitedHealthcare | UnitedHealthcare Group Medicare Advantage (PPO) H2001-816-0 | Local PPO | No | $0 | No | 66 | |||||||
| Humana | HumanaChoice R1390-001 (Regional PPO) R1390-001-0 | Regional PPO | $45 per Quarter | No | $180 | Yes | No | No | Yes | No | No | 61 | |
| UnitedHealthcare | UnitedHealthcare Dual Complete Select (HMO-POS D-SNP) H5253-116-0 | HMOPOS | $72 per Month | No | $0 | Yes | $1,100 | Yes | No | Yes | Yes | No | 61 | 
| Wellcare | Wellcare Patriot No Premium Open (PPO) H7175-005-0 | Local PPO | No | $0 | No | 58 | |||||||
| Aetna Medicare | Aetna Medicare Plan w/Rx $75 Buy-Down (PPO) H5521-812-0 | Local PPO | No | $0 | No | 49 | |||||||
| Liberty Medicare Advantage | Liberty Medicare Advantage Nursing Home Plan (HMO I-SNP) H6351-001-0 | HMO | No | $0 | Yes | $2,800 | No | No | No | Yes | No | 46 | |
| Aetna Medicare | Aetna Medicare Assure Plan (HMO D-SNP) H3146-015-0 | HMO | $170 per Month | Yes | $0 | Yes | $5,000 | No | No | Yes | No | No | 44 | 
| Longevity Health Plan | Longevity Health Plan (HMO I-SNP) H5374-001-0 | HMO | $160 per Quarter | No | $640 | Yes | $3,200 | Yes | No | No | Yes | No | 44 | 
| UnitedHealthcare | AARP Medicare Advantage Rebate (HMO-POS) H5253-110-0 | HMOPOS | No | $0 | Yes | Yes | No | Yes | Yes | No | 40 | ||
| UnitedHealthcare | UnitedHealthcare Group Medicare Advantage (PPO) H2001-870-0 | Local PPO | No | $0 | No | 37 | |||||||
| UnitedHealthcare | UnitedHealthcare Group Medicare Advantage (PPO) H2001-837-0 | Local PPO | No | $0 | No | 37 | |||||||
| Blue Cross and Blue Shield of North Carolina | Blue Medicare Freedom+ (PPO) H3404-004-0 | Local PPO | $0 per Month | No | $0 | No | 35 | ||||||
| UnitedHealthcare | UnitedHealthcare Nursing Home Plan (HMO-POS I-SNP) H5253-042-0 | HMOPOS | $240 per Quarter | Yes | $960 | Yes | $2,000 | Yes | No | Yes | Yes | No | 35 | 
| Humana | HumanaChoice H5525-050 (PPO) H5525-050-0 | Local PPO | No | $0 | Yes | No | No | Yes | No | No | 34 | ||
| Wellcare | Wellcare No Premium Value (HMO) H0712-023-0 | HMO | $83 per Quarter | No | $332 | Yes | $1,000 | No | No | Yes | Yes | No | 22 | 
| Anthem Blue Cross and Blue Shield | Anthem Medicare Preferred (PPO) H4036-801-0 | Local PPO | No | $0 | No | 17 | |||||||
| Wellcare | Wellcare Dual Access Medicare (HMO D-SNP) H0712-025-0 | HMO | $100 per Month | Yes | $0 | Yes | $4,000 | No | No | Yes | Yes | No | 17 | 
| Humana | HumanaChoice H5525-049 (PPO) H5525-049-0 | Local PPO | $50 per Quarter | No | $200 | Yes | No | No | Yes | No | No | 12 | |
| UnitedHealthcare | UnitedHealthcare Group Medicare Advantage (PPO) H2001-857-0 | Local PPO | No | $0 | No | 12 | |||||||
| Blue Cross Blue Shield of Michigan | Medicare Plus Blue PPO Employer CY (PPO) H9572-802-0 | Local PPO | No | $0 | No | 11 | |||||||
