Ascension Complete Medicare Plan Hearing Aid Benefits
3,296 Total Members
| OTC Supplemental Benefits | Prescription Hearing Aid Coverage | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Company | Plan name | Plan type | OTC Supplement | OTC Rolls Over? | Annual OTC Supplement | Coverage? | Covered Amount | Covers OTC Aids? | Coinsurance? | Copay? | Prior Authorization? | Need Referral? | Enrollees | 
| Ascension Complete | Ascension Complete Saint Thomas Secure (HMO) H2853-002-0 | HMO | $102 per Quarter | No | $408 | Yes | $1,500 | No | No | Yes | Yes | Yes | 782 | 
| Ascension Complete | Ascension Complete Saint Thomas Reward (HMO) H2853-001-0 | HMO | $93 per Quarter | No | $372 | Yes | $700 | No | No | Yes | Yes | Yes | 451 | 
| Ascension Complete | Ascension Complete Michigan Access Plus (PPO) H7512-001-0 | Local PPO | $94 per Quarter | No | $376 | Yes | $1,000 | No | No | Yes | Yes | No | 451 | 
| Ascension Complete | Ascension Complete Michigan Access (PPO) H7512-002-0 | Local PPO | $79 per Quarter | No | $316 | Yes | $700 | No | No | Yes | Yes | No | 449 | 
| Ascension Complete | Ascension Complete Saint Thomas Access Plus (PPO) H8121-001-0 | Local PPO | $93 per Quarter | No | $372 | Yes | $1,000 | No | No | Yes | Yes | No | 383 | 
| Ascension Complete | Ascension Complete Michigan Access Plus (PPO) H7512-003-0 | Local PPO | $93 per Quarter | No | $372 | Yes | $1,000 | No | No | Yes | Yes | No | 201 | 
| Ascension Complete | Ascension Complete Michigan Access (PPO) H7512-004-0 | Local PPO | $79 per Quarter | No | $316 | Yes | $700 | No | No | Yes | Yes | No | 200 | 
| Ascension Complete | Ascension Complete Saint Thomas Access (PPO) H8121-002-0 | Local PPO | $78 per Quarter | No | $312 | Yes | $700 | No | No | Yes | Yes | No | 182 | 
| Ascension Complete | Ascension Complete St. Vincent's Access (PPO) H7556-002-0 | Local PPO | $78 per Quarter | No | $312 | Yes | $700 | No | No | Yes | Yes | No | 75 | 
| Ascension Complete | Ascension Complete St. Vincent's Access Plus (PPO) H7556-001-0 | Local PPO | $93 per Quarter | No | $372 | Yes | $1,000 | No | No | Yes | Yes | No | 70 | 
| Ascension Complete | Ascension Complete Providence Access Plus (PPO) H7556-003-0 | Local PPO | $92 per Quarter | No | $368 | Yes | $1,000 | No | No | Yes | Yes | No | 27 | 
| Ascension Complete | Ascension Complete Providence Access (PPO) H7556-004-0 | Local PPO | $78 per Quarter | No | $312 | Yes | $700 | No | No | Yes | Yes | No | 25 | 
