Medicare Advantage Plans for Wilkes County, North Carolina
- 38 Total Plans
- 18,695 Seniors Eligible for Medicare
- 11,526 Seniors on Medicare Advantage (62%)
- 5 plans with 1,636 seniors have enough OTC benefit to fully cover MDHearing hearing aids
- 21 plans with 7,570 seniors have OTC benefits that partially cover MDHearing hearing aids
- 49% of seniors can partially or fully cover OTC hearing aids from MDHearing (if their plan has MDHearing hearing aids)
| OTC Supplemental Benefits | Prescription Hearing Aid Coverage | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Company | Plan name | Plan type | OTC Supplement | OTC Rolls Over? | Annual OTC Supplement | Coverage? | Covered Amount | Covers OTC Aids? | Coinsurance? | Copay? | Prior Authorization? | Need Referral? | North Carolina Enrollees | 
| UnitedHealthcare | AARP Medicare Advantage Plan 1 (HMO-POS) H5253-037-0 | HMOPOS | $60 per Quarter | No | $240 | Yes | Yes | No | Yes | Yes | No | 2,982 | |
| UnitedHealthcare | AARP Medicare Advantage Plan 2 (HMO-POS) H5253-038-0 | HMOPOS | $50 per Quarter | No | $200 | Yes | Yes | No | Yes | Yes | No | 2,124 | |
| Humana | Humana Medicare Employer (PPO) H5216-805-0 | Local PPO | No | $0 | No | 1,468 | |||||||
| UnitedHealthcare | UnitedHealthcare Dual Complete (HMO-POS D-SNP) H5253-041-0 | HMOPOS | $326 per Month | No | $0 | Yes | $2,500 | Yes | No | Yes | Yes | No | 1,327 | 
| Blue Cross and Blue Shield of North Carolina | Blue Medicare PPO Enhanced (PPO) H3404-003-2 | Local PPO | $90 per Quarter | No | $360 | Yes | No | No | Yes | No | No | 602 | |
| Humana | HumanaChoice H5525-035 (PPO) H5525-035-0 | Local PPO | No | $0 | Yes | No | No | Yes | No | No | 428 | ||
| UnitedHealthcare | AARP Medicare Advantage Choice Flex Plan 1 (PPO) H2228-018-0 | Local PPO | $50 per Quarter | No | $200 | Yes | No | No | Yes | Yes | No | 386 | |
| Aetna Medicare | Aetna Medicare Value Plan (PPO) H5521-139-0 | Local PPO | $45 per Quarter | No | $180 | Yes | $2,500 | No | No | Yes | No | No | 215 | 
| Humana | Humana Gold Plus H1036-291 (HMO-POS) H1036-291-0 | HMOPOS | $50 per Quarter | No | $200 | Yes | No | No | Yes | No | No | 212 | |
| UnitedHealthcare | AARP Medicare Advantage Patriot (HMO-POS) H5253-040-0 | HMOPOS | $40 per Quarter | No | $160 | Yes | Yes | No | Yes | Yes | No | 189 | |
| Humana | HumanaChoice SNP-DE H5525-036 (PPO D-SNP) H5525-036-0 | Local PPO | $3,000 per Month | No | $0 | Yes | No | No | Yes | No | No | 180 | |
| UnitedHealthcare | AARP Medicare Advantage Choice Flex Plan 2 (PPO) H2228-127-0 | Local PPO | $40 per Quarter | No | $160 | Yes | No | No | Yes | Yes | No | 145 | |
| Blue Cross and Blue Shield of North Carolina | Blue Medicare Essential (HMO) H3449-027-2 | HMO | $0 per Month | No | $0 | Yes | No | No | Yes | No | No | 101 | |
| Aetna Medicare | Aetna Medicare Prime (HMO-POS) H3146-007-0 | HMOPOS | $90 per Quarter | No | $360 | Yes | $2,500 | No | No | Yes | No | No | 100 | 
| Blue Cross and Blue Shield of North Carolina | Blue Medicare Essential Plus (HMO-POS) H3449-023-5 | HMOPOS | $95 per Quarter | No | $380 | Yes | No | No | Yes | No | No | 94 | |
| UnitedHealthcare | UnitedHealthcare Dual Complete Choice (PPO D-SNP) H1889-005-0 | Local PPO | $301 per Month | No | $0 | Yes | $2,500 | Yes | No | Yes | Yes | No | 82 | 
| UnitedHealthcare | UnitedHealthcare Dual Complete Select (HMO-POS D-SNP) H5253-116-0 | HMOPOS | $72 per Month | No | $0 | Yes | $1,100 | Yes | No | Yes | Yes | No | 78 | 
| Humana | HumanaChoice H5525-050 (PPO) H5525-050-0 | Local PPO | No | $0 | Yes | No | No | Yes | No | No | 67 | ||
| Aetna Medicare | Aetna Medicare Essential Plan (PPO) H5521-354-0 | Local PPO | $75 per Quarter | No | $300 | No | 52 | ||||||
| Blue Cross and Blue Shield of North Carolina | Blue Medicare Medical Only (HMO-POS) H3449-012-0 | HMOPOS | $100 per Quarter | No | $400 | Yes | No | No | Yes | No | No | 52 | |
| Humana | Humana Gold Plus SNP-DE H1036-168 (HMO-POS D-SNP) H1036-168-0 | HMOPOS | No | $0 | Yes | No | No | Yes | No | No | 46 | ||
| UnitedHealthcare | UnitedHealthcare Group Medicare Advantage (PPO) H2001-816-0 | Local PPO | No | $0 | No | 46 | |||||||
| Wellcare | Wellcare No Premium (HMO) H4073-001-0 | HMO | $107 per Quarter | No | $428 | Yes | $1,500 | No | No | Yes | Yes | No | 42 | 
| Humana | HumanaChoice R1390-002 (Regional PPO) R1390-002-0 | Regional PPO | $25 per Quarter | No | $100 | Yes | No | No | Yes | No | No | 39 | |
| Aetna Medicare | Aetna Medicare Value Plus Plan (HMO) H3146-006-0 | HMO | $105 per Quarter | No | $420 | Yes | $2,500 | No | No | Yes | No | No | 37 | 
| Humana | HumanaChoice H5525-049 (PPO) H5525-049-0 | Local PPO | $50 per Quarter | No | $200 | Yes | No | No | Yes | No | No | 36 | |
| Humana | Humana Honor (Regional PPO) R1390-003-0 | Regional PPO | $75 per Quarter | No | $300 | Yes | No | No | Yes | No | No | 36 | |
| Humana | HumanaChoice H5525-065 (PPO) H5525-065-0 | Local PPO | No | $0 | Yes | No | No | Yes | No | No | 32 | ||
| Wellcare | Wellcare Dual Liberty Open (PPO D-SNP) H7175-002-0 | Local PPO | $144 per Month | Yes | $0 | Yes | $3,000 | No | No | Yes | Yes | No | 31 | 
| UnitedHealthcare | UnitedHealthcare Nursing Home Plan (HMO-POS I-SNP) H5253-042-0 | HMOPOS | $240 per Quarter | Yes | $960 | Yes | $2,000 | Yes | No | Yes | Yes | No | 26 | 
| Wellcare | Wellcare Giveback Open (PPO) H7175-004-0 | Local PPO | No | $0 | Yes | $1,500 | No | No | Yes | Yes | No | 22 | |
| Aetna Medicare | Aetna Medicare Plan (PPO) H5521-801-0 | Local PPO | No | $0 | No | 21 | |||||||
| UnitedHealthcare | UnitedHealthcare Nursing Home Plan (PPO I-SNP) H0710-034-0 | Local PPO | $350 per Quarter | Yes | $1,400 | Yes | $3,600 | Yes | No | Yes | Yes | No | 21 | 
| UnitedHealthcare | UnitedHealthcare Group Medicare Advantage (PPO) H2001-837-0 | Local PPO | No | $0 | No | 18 | |||||||
| Wellcare | Wellcare Assist Open (PPO) H7175-003-0 | Local PPO | $125 per Quarter | No | $500 | Yes | $2,000 | No | No | Yes | Yes | No | 17 | 
| UnitedHealthcare | UnitedHealthcare Group Medicare Advantage (PPO) H2001-870-0 | Local PPO | No | $0 | No | 16 | |||||||
| Aetna Medicare | Aetna Medicare Plan w/Rx (PPO) H5521-802-0 | Local PPO | No | $0 | No | 11 | |||||||
| Blue Cross Blue Shield of Michigan | Medicare Plus Blue PPO Employer CY (PPO) H9572-802-0 | Local PPO | No | $0 | No | 11 | |||||||
