Medicare Advantage Plans for Wayne County, North Carolina
- 33 Total Plans
- 24,802 Seniors Eligible for Medicare
- 11,040 Seniors on Medicare Advantage (45%)
- 4 plans with 1,000 seniors have enough OTC benefit to fully cover MDHearing hearing aids
- 20 plans with 5,941 seniors have OTC benefits that partially cover MDHearing hearing aids
- 28% of seniors can partially or fully cover OTC hearing aids from MDHearing (if their plan has MDHearing hearing aids)
| OTC Supplemental Benefits | Prescription Hearing Aid Coverage | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Company | Plan name | Plan type | OTC Supplement | OTC Rolls Over? | Annual OTC Supplement | Coverage? | Covered Amount | Covers OTC Aids? | Coinsurance? | Copay? | Prior Authorization? | Need Referral? | North Carolina Enrollees | 
| Humana | Humana Medicare Employer (PPO) H5216-805-0 | Local PPO | No | $0 | No | 3,089 | |||||||
| UnitedHealthcare | AARP Medicare Advantage Plan 2 (HMO-POS) H5253-103-0 | HMOPOS | $40 per Quarter | No | $160 | Yes | Yes | No | Yes | Yes | No | 1,005 | |
| Blue Cross and Blue Shield of North Carolina | Blue Medicare Essential Plus (HMO-POS) H3449-023-5 | HMOPOS | $95 per Quarter | No | $380 | Yes | No | No | Yes | No | No | 710 | |
| UnitedHealthcare | AARP Medicare Advantage Choice (PPO) H2577-017-0 | Local PPO | $40 per Quarter | No | $160 | Yes | Yes | No | Yes | Yes | No | 597 | |
| Aetna Medicare | Aetna Medicare Value Plan (PPO) H5521-243-0 | Local PPO | $105 per Quarter | No | $420 | Yes | $2,500 | No | No | Yes | No | No | 581 | 
| UnitedHealthcare | AARP Medicare Advantage Patriot (HMO-POS) H5253-040-0 | HMOPOS | $40 per Quarter | No | $160 | Yes | Yes | No | Yes | Yes | No | 527 | |
| UnitedHealthcare | UnitedHealthcare Dual Complete (HMO-POS D-SNP) H5253-041-0 | HMOPOS | $326 per Month | No | $0 | Yes | $2,500 | Yes | No | Yes | Yes | No | 508 | 
| Humana | HumanaChoice H5525-035 (PPO) H5525-035-0 | Local PPO | No | $0 | Yes | No | No | Yes | No | No | 473 | ||
| UnitedHealthcare | AARP Medicare Advantage Plan 1 (HMO-POS) H5253-104-0 | HMOPOS | $40 per Quarter | No | $160 | Yes | Yes | No | Yes | Yes | No | 443 | |
| Humana | HumanaChoice H5525-049 (PPO) H5525-049-0 | Local PPO | $50 per Quarter | No | $200 | Yes | No | No | Yes | No | No | 320 | |
| Blue Cross and Blue Shield of North Carolina | Blue Medicare Essential (HMO) H3449-027-2 | HMO | $0 per Month | No | $0 | Yes | No | No | Yes | No | No | 319 | |
| Humana | HumanaChoice SNP-DE H5525-036 (PPO D-SNP) H5525-036-0 | Local PPO | $3,000 per Month | No | $0 | Yes | No | No | Yes | No | No | 314 | |
| Blue Cross and Blue Shield of North Carolina | Blue Medicare PPO Enhanced (PPO) H3404-003-2 | Local PPO | $90 per Quarter | No | $360 | Yes | No | No | Yes | No | No | 272 | |
| Humana | Humana Honor (Regional PPO) R1390-003-0 | Regional PPO | $75 per Quarter | No | $300 | Yes | No | No | Yes | No | No | 232 | |
| Blue Cross and Blue Shield of North Carolina | Blue Medicare Enhanced (HMO-POS) H3449-024-3 | HMOPOS | $95 per Quarter | No | $380 | Yes | No | No | Yes | No | No | 226 | |
| Humana | HumanaChoice H5525-050 (PPO) H5525-050-0 | Local PPO | No | $0 | Yes | No | No | Yes | No | No | 206 | ||
| Aetna Medicare | Aetna Medicare Value Plus Plan (HMO) H3146-006-0 | HMO | $105 per Quarter | No | $420 | Yes | $2,500 | No | No | Yes | No | No | 158 | 
| Humana | HumanaChoice R1390-002 (Regional PPO) R1390-002-0 | Regional PPO | $25 per Quarter | No | $100 | Yes | No | No | Yes | No | No | 142 | |
| UnitedHealthcare | UnitedHealthcare Dual Complete Choice (PPO D-SNP) H1889-005-0 | Local PPO | $301 per Month | No | $0 | Yes | $2,500 | Yes | No | Yes | Yes | No | 105 | 
| Aetna Medicare | Aetna Medicare Essential Plan (PPO) H5521-348-0 | Local PPO | $75 per Quarter | No | $300 | Yes | $2,500 | No | No | Yes | No | No | 95 | 
| Aetna Medicare | Aetna Medicare Assure Plan (HMO D-SNP) H3146-002-0 | HMO | $165 per Month | Yes | $0 | Yes | $5,000 | No | No | Yes | No | No | 92 | 
| Blue Cross and Blue Shield of North Carolina | Blue Medicare Medical Only (HMO-POS) H3449-012-0 | HMOPOS | $100 per Quarter | No | $400 | Yes | No | No | Yes | No | No | 77 | |
| UnitedHealthcare | UnitedHealthcare Nursing Home Plan (PPO I-SNP) H0710-034-0 | Local PPO | $350 per Quarter | Yes | $1,400 | Yes | $3,600 | Yes | No | Yes | Yes | No | 73 | 
| UnitedHealthcare | UnitedHealthcare Dual Complete Select (HMO-POS D-SNP) H5253-116-0 | HMOPOS | $72 per Month | No | $0 | Yes | $1,100 | Yes | No | Yes | Yes | No | 61 | 
| Aetna Medicare | Aetna Medicare Plan w/Rx (PPO) H5521-802-0 | Local PPO | No | $0 | No | 52 | |||||||
| Aetna Medicare | Aetna Medicare Plan (PPO) H5521-801-0 | Local PPO | No | $0 | No | 51 | |||||||
| Blue Cross and Blue Shield of North Carolina | Healthy Blue + Medicare (HMO D-SNP) H9147-001-0 | HMO | $257 per Month | No | $0 | Yes | $3,000 | Yes | No | Yes | Yes | No | 44 | 
| UnitedHealthcare | UnitedHealthcare Group Medicare Advantage (PPO) H2001-837-0 | Local PPO | No | $0 | No | 40 | |||||||
| UnitedHealthcare | UnitedHealthcare Group Medicare Advantage (PPO) H2001-817-0 | Local PPO | No | $0 | No | 34 | |||||||
| Humana | HumanaChoice R1390-001 (Regional PPO) R1390-001-0 | Regional PPO | $45 per Quarter | No | $180 | Yes | No | No | Yes | No | No | 28 | |
| UnitedHealthcare | UnitedHealthcare Group Medicare Advantage (PPO) H2001-816-0 | Local PPO | No | $0 | No | 26 | |||||||
| UnitedHealthcare | UnitedHealthcare Group Medicare Advantage (PPO) H2001-870-0 | Local PPO | No | $0 | No | 19 | |||||||
| Aetna Medicare | Aetna Medicare Eagle Plan (PPO) H5521-241-0 | Local PPO | $150 per Quarter | No | $600 | Yes | $2,500 | No | No | Yes | No | No | 12 | 
