Medicare Advantage Plans for Orange County, North Carolina
- 49 Total Plans
- 25,479 Seniors Eligible for Medicare
- 12,526 Seniors on Medicare Advantage (49%)
- 3 plans with 759 seniors have enough OTC benefit to fully cover MDHearing hearing aids
- 30 plans with 5,437 seniors have OTC benefits that partially cover MDHearing hearing aids
- 24% of seniors can partially or fully cover OTC hearing aids from MDHearing (if their plan has MDHearing hearing aids)
| OTC Supplemental Benefits | Prescription Hearing Aid Coverage | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Company | Plan name | Plan type | OTC Supplement | OTC Rolls Over? | Annual OTC Supplement | Coverage? | Covered Amount | Covers OTC Aids? | Coinsurance? | Copay? | Prior Authorization? | Need Referral? | North Carolina Enrollees | 
| Humana | Humana Medicare Employer (PPO) H5216-805-0 | Local PPO | No | $0 | No | 4,382 | |||||||
| Aetna Medicare | Aetna Medicare Premier Plan (PPO) H5521-081-0 | Local PPO | $45 per Quarter | No | $180 | Yes | $2,500 | No | No | Yes | No | No | 790 | 
| UnitedHealthcare | AARP Medicare Advantage Plan 2 (HMO-POS) H5253-038-0 | HMOPOS | $50 per Quarter | No | $200 | Yes | Yes | No | Yes | Yes | No | 681 | |
| Humana | Humana Gold Plus H6622-060 (HMO-POS) H6622-060-0 | HMOPOS | No | $0 | Yes | No | No | Yes | No | No | 581 | ||
| UnitedHealthcare | UnitedHealthcare Dual Complete (HMO-POS D-SNP) H5253-041-0 | HMOPOS | $326 per Month | No | $0 | Yes | $2,500 | Yes | No | Yes | Yes | No | 577 | 
| Blue Cross and Blue Shield of North Carolina | Blue Medicare Essential Plus (HMO-POS) H3449-023-5 | HMOPOS | $95 per Quarter | No | $380 | Yes | No | No | Yes | No | No | 573 | |
| UnitedHealthcare | AARP Medicare Advantage Plan 1 (HMO-POS) H5253-037-0 | HMOPOS | $60 per Quarter | No | $240 | Yes | Yes | No | Yes | Yes | No | 489 | |
| Aetna Medicare | Aetna Medicare Premier Plus Plan (PPO) H5521-170-0 | Local PPO | $75 per Quarter | No | $300 | Yes | $2,500 | No | No | Yes | No | No | 487 | 
| Aetna Medicare | Aetna Medicare Value Plan (HMO-POS) H3146-004-0 | HMOPOS | $75 per Quarter | No | $300 | Yes | $2,500 | No | No | Yes | No | No | 337 | 
| Experience Health | Experience Health Medicare Advantage (HMO) H3777-001-4 | HMO | $145 per Quarter | No | $580 | Yes | No | No | Yes | No | No | 326 | |
| UnitedHealthcare | AARP Medicare Advantage Choice Flex Plan 1 (PPO) H2228-018-0 | Local PPO | $50 per Quarter | No | $200 | Yes | No | No | Yes | Yes | No | 316 | |
| Blue Cross and Blue Shield of North Carolina | Blue Medicare PPO Enhanced (PPO) H3404-003-2 | Local PPO | $90 per Quarter | No | $360 | Yes | No | No | Yes | No | No | 299 | |
| UnitedHealthcare | UnitedHealthcare Group Medicare Advantage (PPO) H2001-816-0 | Local PPO | No | $0 | No | 214 | |||||||
| UnitedHealthcare | AARP Medicare Advantage Plan 3 (HMO-POS) H5253-117-0 | HMOPOS | $50 per Quarter | No | $200 | Yes | Yes | No | Yes | Yes | No | 202 | |
| Aetna Medicare | Aetna Medicare Plan (PPO) H5521-801-0 | Local PPO | No | $0 | No | 188 | |||||||
| UnitedHealthcare | UnitedHealthcare Group Medicare Advantage (PPO) H2001-837-0 | Local PPO | No | $0 | No | 181 | |||||||
| Blue Cross and Blue Shield of North Carolina | Blue Medicare Enhanced (HMO-POS) H3449-024-3 | HMOPOS | $95 per Quarter | No | $380 | Yes | No | No | Yes | No | No | 172 | |
| Humana | HumanaChoice H5525-035 (PPO) H5525-035-0 | Local PPO | No | $0 | Yes | No | No | Yes | No | No | 154 | ||
| Humana | HumanaChoice SNP-DE H5525-036 (PPO D-SNP) H5525-036-0 | Local PPO | $3,000 per Month | No | $0 | Yes | No | No | Yes | No | No | 140 | |
| Humana | HumanaChoice H5216-211 (PPO) H5216-211-0 | Local PPO | $50 per Quarter | No | $200 | Yes | No | No | Yes | No | No | 114 | |
| UnitedHealthcare | UnitedHealthcare Group Medicare Advantage (PPO) H2001-817-0 | Local PPO | No | $0 | No | 94 | |||||||
| UnitedHealthcare | AARP Medicare Advantage Patriot (HMO-POS) H5253-040-0 | HMOPOS | $40 per Quarter | No | $160 | Yes | Yes | No | Yes | Yes | No | 89 | |
| Aetna Medicare | Aetna Medicare Assure Plan (HMO D-SNP) H3146-002-0 | HMO | $165 per Month | Yes | $0 | Yes | $5,000 | No | No | Yes | No | No | 78 | 
| Alignment Health Plan | Alignment Health Platinum (HMO-POS) H5296-003-0 | HMOPOS | $115 per Quarter | No | $460 | Yes | $0 | No | No | No | No | No | 65 | 
| Wellcare | Wellcare Giveback Open (PPO) H7175-004-0 | Local PPO | No | $0 | Yes | $1,500 | No | No | Yes | Yes | No | 58 | |
| Wellcare | Wellcare No Premium Open (PPO) H7175-001-0 | Local PPO | $93 per Quarter | No | $372 | Yes | $1,000 | No | No | Yes | Yes | No | 50 | 
| Aetna Medicare | Aetna Medicare Plan w/Rx (PPO) H5521-802-0 | Local PPO | No | $0 | No | 47 | |||||||
| Wellcare | Wellcare No Premium (HMO) H4073-001-0 | HMO | $107 per Quarter | No | $428 | Yes | $1,500 | No | No | Yes | Yes | No | 46 | 
| Aetna Medicare | Aetna Medicare Value Plus Plan (HMO) H3146-006-0 | HMO | $105 per Quarter | No | $420 | Yes | $2,500 | No | No | Yes | No | No | 44 | 
| Blue Cross and Blue Shield of North Carolina | Blue Medicare Medical Only (HMO-POS) H3449-012-0 | HMOPOS | $100 per Quarter | No | $400 | Yes | No | No | Yes | No | No | 42 | |
| UnitedHealthcare | UnitedHealthcare Dual Complete Choice (PPO D-SNP) H1889-005-0 | Local PPO | $301 per Month | No | $0 | Yes | $2,500 | Yes | No | Yes | Yes | No | 42 | 
| Piedmont Health SeniorCare | Piedmont Health SeniorCare - Dual (PACE) H9266-001-0 | National PACE | No | $0 | No | 39 | |||||||
| UnitedHealthcare | UnitedHealthcare Group Medicare Advantage (PPO) H2001-847-0 | Local PPO | No | $0 | No | 37 | |||||||
| UnitedHealthcare | AARP Medicare Advantage Choice Flex Plan 2 (PPO) H2228-127-0 | Local PPO | $40 per Quarter | No | $160 | Yes | No | No | Yes | Yes | No | 35 | |
| Cigna Healthcare | Cigna Preferred Medicare (HMO) H9725-009-4 | HMO | $75 per Quarter | No | $300 | Yes | No | No | Yes | No | No | 29 | |
| Humana | HumanaChoice H5525-065 (PPO) H5525-065-0 | Local PPO | No | $0 | Yes | No | No | Yes | No | No | 29 | ||
| Humana | HumanaChoice R1390-002 (Regional PPO) R1390-002-0 | Regional PPO | $25 per Quarter | No | $100 | Yes | No | No | Yes | No | No | 29 | |
| Humana | Humana Honor (Regional PPO) R1390-003-0 | Regional PPO | $75 per Quarter | No | $300 | Yes | No | No | Yes | No | No | 28 | |
| Wellcare | Wellcare Dual Liberty Open (PPO D-SNP) H7175-002-0 | Local PPO | $144 per Month | Yes | $0 | Yes | $3,000 | No | No | Yes | Yes | No | 27 | 
| UnitedHealthcare | UnitedHealthcare Group Medicare Advantage (PPO) H2001-866-0 | Local PPO | No | $0 | No | 25 | |||||||
| Blue Cross and Blue Shield of North Carolina | Healthy Blue + Medicare (HMO D-SNP) H9147-001-0 | HMO | $257 per Month | No | $0 | Yes | $3,000 | Yes | No | Yes | Yes | No | 23 | 
| Blue Cross Blue Shield of Michigan | Medicare Plus Blue PPO Employer CY (PPO) H9572-802-0 | Local PPO | No | $0 | No | 19 | |||||||
| Anthem Blue Cross and Blue Shield | Anthem Medicare Preferred (PPO) H4036-801-0 | Local PPO | No | $0 | No | 15 | |||||||
| Blue Cross and Blue Shield of North Carolina | Blue Medicare Essential (HMO) H3449-027-2 | HMO | $0 per Month | No | $0 | Yes | No | No | Yes | No | No | 15 | |
| UnitedHealthcare | UnitedHealthcare Dual Complete Select (HMO-POS D-SNP) H5253-116-0 | HMOPOS | $72 per Month | No | $0 | Yes | $1,100 | Yes | No | Yes | Yes | No | 14 | 
| PruittHealth Premier | PruittHealth Premier (HMO I-SNP) H6345-001-0 | HMO | $55 per Month | No | $0 | Yes | $2,500 | No | No | No | No | No | 13 | 
| Wellcare | Wellcare Dual Access (HMO D-SNP) H4073-002-0 | HMO | $170 per Month | Yes | $0 | Yes | $5,000 | No | No | Yes | Yes | No | 13 | 
| Blue Cross and Blue Shield of Montana | Blue Cross Group Medicare Advantage (PPO) H0107-803-0 | Local PPO | No | $0 | No | 11 | |||||||
| Cigna Healthcare | Cigna Preferred Select Medicare (HMO) H9725-014-0 | HMO | $120 per Quarter | No | $480 | Yes | No | No | Yes | No | No | 11 | |
