Medicare Advantage Plans for Durham County, North Carolina
- 63 Total Plans
- 51,592 Seniors Eligible for Medicare
- 24,596 Seniors on Medicare Advantage (48%)
- 5 plans with 3,231 seniors have enough OTC benefit to fully cover MDHearing hearing aids
- 34 plans with 11,334 seniors have OTC benefits that partially cover MDHearing hearing aids
- 28% of seniors can partially or fully cover OTC hearing aids from MDHearing (if their plan has MDHearing hearing aids)
| OTC Supplemental Benefits | Prescription Hearing Aid Coverage | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Company | Plan name | Plan type | OTC Supplement | OTC Rolls Over? | Annual OTC Supplement | Coverage? | Covered Amount | Covers OTC Aids? | Coinsurance? | Copay? | Prior Authorization? | Need Referral? | North Carolina Enrollees | 
| Humana | Humana Medicare Employer (PPO) H5216-805-0 | Local PPO | No | $0 | No | 5,031 | |||||||
| UnitedHealthcare | UnitedHealthcare Dual Complete (HMO-POS D-SNP) H5253-041-0 | HMOPOS | $326 per Month | No | $0 | Yes | $2,500 | Yes | No | Yes | Yes | No | 2,138 | 
| Humana | Humana Gold Plus H6622-060 (HMO-POS) H6622-060-0 | HMOPOS | No | $0 | Yes | No | No | Yes | No | No | 1,856 | ||
| Aetna Medicare | Aetna Medicare Value Plan (HMO-POS) H3146-004-0 | HMOPOS | $75 per Quarter | No | $300 | Yes | $2,500 | No | No | Yes | No | No | 1,737 | 
| UnitedHealthcare | AARP Medicare Advantage Plan 2 (HMO-POS) H5253-039-0 | HMOPOS | $40 per Quarter | No | $160 | Yes | Yes | No | Yes | Yes | No | 1,701 | |
| Aetna Medicare | Aetna Medicare Essential Plan (PPO) H5521-168-0 | Local PPO | $45 per Quarter | No | $180 | Yes | $2,500 | No | No | Yes | No | No | 1,652 | 
| Experience Health | Experience Health Medicare Advantage (HMO) H3777-001-4 | HMO | $145 per Quarter | No | $580 | Yes | No | No | Yes | No | No | 1,275 | |
| Blue Cross and Blue Shield of North Carolina | Blue Medicare Essential Plus (HMO-POS) H3449-023-5 | HMOPOS | $95 per Quarter | No | $380 | Yes | No | No | Yes | No | No | 1,216 | |
| Humana | HumanaChoice SNP-DE H5525-036 (PPO D-SNP) H5525-036-0 | Local PPO | $3,000 per Month | No | $0 | Yes | No | No | Yes | No | No | 883 | |
| Aetna Medicare | Aetna Medicare Plan (PPO) H5521-801-0 | Local PPO | No | $0 | No | 586 | |||||||
| UnitedHealthcare | AARP Medicare Advantage Plan 3 (HMO-POS) H5253-117-0 | HMOPOS | $50 per Quarter | No | $200 | Yes | Yes | No | Yes | Yes | No | 546 | |
| UnitedHealthcare | UnitedHealthcare Group Medicare Advantage (PPO) H2001-837-0 | Local PPO | No | $0 | No | 521 | |||||||
| Humana | HumanaChoice H5525-035 (PPO) H5525-035-0 | Local PPO | No | $0 | Yes | No | No | Yes | No | No | 477 | ||
| Blue Cross and Blue Shield of North Carolina | Blue Medicare Enhanced (HMO-POS) H3449-024-3 | HMOPOS | $95 per Quarter | No | $380 | Yes | No | No | Yes | No | No | 412 | |
| UnitedHealthcare | AARP Medicare Advantage Plan 1 (HMO-POS) H5253-102-0 | HMOPOS | $50 per Quarter | No | $200 | Yes | Yes | No | Yes | Yes | No | 384 | |
| UnitedHealthcare | AARP Medicare Advantage Choice (PPO) H2577-017-0 | Local PPO | $40 per Quarter | No | $160 | Yes | Yes | No | Yes | Yes | No | 337 | |
| Blue Cross and Blue Shield of North Carolina | Blue Medicare PPO Enhanced (PPO) H3404-003-2 | Local PPO | $90 per Quarter | No | $360 | Yes | No | No | Yes | No | No | 278 | |
| Aetna Medicare | Aetna Medicare Assure Plan (HMO D-SNP) H3146-002-0 | HMO | $165 per Month | Yes | $0 | Yes | $5,000 | No | No | Yes | No | No | 257 | 
| UnitedHealthcare | AARP Medicare Advantage Patriot (HMO-POS) H5253-040-0 | HMOPOS | $40 per Quarter | No | $160 | Yes | Yes | No | Yes | Yes | No | 239 | |
| UnitedHealthcare | UnitedHealthcare Group Medicare Advantage (PPO) H2001-817-0 | Local PPO | No | $0 | No | 192 | |||||||
| UnitedHealthcare | UnitedHealthcare Group Medicare Advantage (PPO) H2001-816-0 | Local PPO | No | $0 | No | 188 | |||||||
| Aetna Medicare | Aetna Medicare Value Plus Plan (HMO) H3146-006-0 | HMO | $105 per Quarter | No | $420 | Yes | $2,500 | No | No | Yes | No | No | 187 | 
| Wellcare | Wellcare Giveback Open (PPO) H7175-004-0 | Local PPO | No | $0 | Yes | $1,500 | No | No | Yes | Yes | No | 166 | |
| UnitedHealthcare | UnitedHealthcare Dual Complete Choice (PPO D-SNP) H1889-005-0 | Local PPO | $301 per Month | No | $0 | Yes | $2,500 | Yes | No | Yes | Yes | No | 162 | 
| Aetna Medicare | Aetna Medicare Plan w/Rx (PPO) H5521-802-0 | Local PPO | No | $0 | No | 117 | |||||||
| Humana | Humana Honor (Regional PPO) R1390-003-0 | Regional PPO | $75 per Quarter | No | $300 | Yes | No | No | Yes | No | No | 117 | |
| Humana | HumanaChoice H5525-065 (PPO) H5525-065-0 | Local PPO | No | $0 | Yes | No | No | Yes | No | No | 112 | ||
| Wellcare | Wellcare No Premium (HMO) H4073-001-0 | HMO | $107 per Quarter | No | $428 | Yes | $1,500 | No | No | Yes | Yes | No | 105 | 
| Blue Cross and Blue Shield of North Carolina | Blue Medicare Medical Only (HMO-POS) H3449-012-0 | HMOPOS | $100 per Quarter | No | $400 | Yes | No | No | Yes | No | No | 98 | |
| Humana | HumanaChoice R1390-002 (Regional PPO) R1390-002-0 | Regional PPO | $25 per Quarter | No | $100 | Yes | No | No | Yes | No | No | 93 | |
| UnitedHealthcare | UnitedHealthcare Group Medicare Advantage (PPO) H2001-866-0 | Local PPO | No | $0 | No | 93 | |||||||
| Wellcare | Wellcare No Premium Open (PPO) H7175-001-0 | Local PPO | $93 per Quarter | No | $372 | Yes | $1,000 | No | No | Yes | Yes | No | 92 | 
| Blue Cross and Blue Shield of North Carolina | Healthy Blue + Medicare (HMO D-SNP) H9147-001-0 | HMO | $257 per Month | No | $0 | Yes | $3,000 | Yes | No | Yes | Yes | No | 74 | 
| Humana | HumanaChoice H5216-211 (PPO) H5216-211-0 | Local PPO | $50 per Quarter | No | $200 | Yes | No | No | Yes | No | No | 67 | |
| Senior CommUnity Care of North Carolina | Senior CommUnity Care of North Carolina (PACE) H0839-001-0 | National PACE | No | $0 | No | 64 | |||||||
| Cigna Healthcare | Cigna True Choice Medicare (PPO) H7849-046-0 | Local PPO | No | $0 | Yes | $2,000 | No | No | No | No | No | 61 | |
| Cigna Healthcare | Cigna Preferred Medicare (HMO) H9725-009-4 | HMO | $75 per Quarter | No | $300 | Yes | No | No | Yes | No | No | 57 | |
| UnitedHealthcare | UnitedHealthcare Group Medicare Advantage (PPO) H2001-847-0 | Local PPO | No | $0 | No | 53 | |||||||
| Wellcare | Wellcare Dual Liberty Open (PPO D-SNP) H7175-002-0 | Local PPO | $144 per Month | Yes | $0 | Yes | $3,000 | No | No | Yes | Yes | No | 51 | 
| Blue Cross Blue Shield of Michigan | Medicare Plus Blue PPO Employer CY (PPO) H9572-802-0 | Local PPO | No | $0 | No | 49 | |||||||
| Aetna Medicare | Aetna Medicare Eagle Plan (PPO) H5521-241-0 | Local PPO | $150 per Quarter | No | $600 | Yes | $2,500 | No | No | Yes | No | No | 47 | 
| Wellcare | Wellcare Dual Access (HMO D-SNP) H4073-002-0 | HMO | $170 per Month | Yes | $0 | Yes | $5,000 | No | No | Yes | Yes | No | 47 | 
| Humana | HumanaChoice R1390-001 (Regional PPO) R1390-001-0 | Regional PPO | $45 per Quarter | No | $180 | Yes | No | No | Yes | No | No | 42 | |
| Humana | HumanaChoice H5525-050 (PPO) H5525-050-0 | Local PPO | No | $0 | Yes | No | No | Yes | No | No | 39 | ||
| Blue Cross and Blue Shield of North Carolina | Blue Medicare Essential (HMO) H3449-027-2 | HMO | $0 per Month | No | $0 | Yes | No | No | Yes | No | No | 35 | |
| Wellcare | Wellcare No Premium Value (HMO) H0712-023-0 | HMO | $83 per Quarter | No | $332 | Yes | $1,000 | No | No | Yes | Yes | No | 31 | 
| Cigna Healthcare | Cigna Preferred Savings Medicare (HMO) H9725-012-0 | HMO | No | $0 | Yes | No | No | Yes | No | No | 30 | ||
| UnitedHealthcare | UnitedHealthcare Nursing Home Plan (PPO I-SNP) H0710-034-0 | Local PPO | $350 per Quarter | Yes | $1,400 | Yes | $3,600 | Yes | No | Yes | Yes | No | 30 | 
| PruittHealth Premier | PruittHealth Premier (HMO I-SNP) H6345-001-0 | HMO | $55 per Month | No | $0 | Yes | $2,500 | No | No | No | No | No | 29 | 
| Cigna Healthcare | Cigna Preferred Select Medicare (HMO) H9725-014-0 | HMO | $120 per Quarter | No | $480 | Yes | No | No | Yes | No | No | 28 | |
| UnitedHealthcare | UnitedHealthcare Dual Complete Select (HMO-POS D-SNP) H5253-116-0 | HMOPOS | $72 per Month | No | $0 | Yes | $1,100 | Yes | No | Yes | Yes | No | 25 | 
| UnitedHealthcare | UnitedHealthcare Group Medicare Advantage (PPO) H2001-870-0 | Local PPO | No | $0 | No | 25 | |||||||
| UnitedHealthcare | UnitedHealthcare Group Medicare Advantage (PPO) H2001-857-0 | Local PPO | No | $0 | No | 23 | |||||||
| Wellcare | Wellcare Assist Open (PPO) H7175-003-0 | Local PPO | $125 per Quarter | No | $500 | Yes | $2,000 | No | No | Yes | Yes | No | 22 | 
| Aetna Medicare | Aetna Medicare Premier Plan (PPO) H5521-081-0 | Local PPO | $45 per Quarter | No | $180 | Yes | $2,500 | No | No | Yes | No | No | 21 | 
| Blue Cross and Blue Shield of North Carolina | Blue Medicare Freedom+ (PPO) H3404-004-0 | Local PPO | $0 per Month | No | $0 | No | 19 | ||||||
| UnitedHealthcare | AARP Medicare Advantage Rebate (HMO-POS) H5253-110-0 | HMOPOS | No | $0 | Yes | Yes | No | Yes | Yes | No | 19 | ||
| UnitedHealthcare | UnitedHealthcare Nursing Home Plan (HMO-POS I-SNP) H5253-042-0 | HMOPOS | $240 per Quarter | Yes | $960 | Yes | $2,000 | Yes | No | Yes | Yes | No | 18 | 
| Anthem Blue Cross and Blue Shield | Anthem Medicare Preferred (PPO) H4036-801-0 | Local PPO | No | $0 | No | 17 | |||||||
| Aetna Medicare | Aetna Medicare Plan w/Rx $75 Buy-Down (PPO) H5521-812-0 | Local PPO | No | $0 | No | 16 | |||||||
| UnitedHealthcare | UnitedHealthcare Group Medicare Advantage (PPO) H2001-869-0 | Local PPO | No | $0 | No | 14 | |||||||
| Humana | HumanaChoice H5525-049 (PPO) H5525-049-0 | Local PPO | $50 per Quarter | No | $200 | Yes | No | No | Yes | No | No | 13 | |
| Highmark Blue Cross Blue Shield or Highmark Blue Shield | Freedom Blue PPO MAPD PA CALENDAR (PPO) H3916-802-0 | Local PPO | No | $0 | No | 12 | |||||||
