Medicare Advantage Plans for Camden County, North Carolina
- 9 Total Plans
- 2,261 Seniors Eligible for Medicare
- 572 Seniors on Medicare Advantage (25%)
- 1 plans with 20 seniors have enough OTC benefit to fully cover MDHearing hearing aids
- 2 plans with 50 seniors have OTC benefits that partially cover MDHearing hearing aids
- 3% of seniors can partially or fully cover OTC hearing aids from MDHearing (if their plan has MDHearing hearing aids)
| OTC Supplemental Benefits | Prescription Hearing Aid Coverage | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Company | Plan name | Plan type | OTC Supplement | OTC Rolls Over? | Annual OTC Supplement | Coverage? | Covered Amount | Covers OTC Aids? | Coinsurance? | Copay? | Prior Authorization? | Need Referral? | North Carolina Enrollees | 
| Humana | Humana Medicare Employer (PPO) H5216-805-0 | Local PPO | No | $0 | No | 175 | |||||||
| Humana | HumanaChoice H5525-035 (PPO) H5525-035-0 | Local PPO | No | $0 | Yes | No | No | Yes | No | No | 136 | ||
| UnitedHealthcare | AARP Medicare Advantage Choice (PPO) H2577-004-0 | Local PPO | No | $0 | Yes | Yes | No | Yes | Yes | No | 52 | ||
| UnitedHealthcare | AARP Medicare Advantage Choice Plan 2 (PPO) H2577-018-0 | Local PPO | $40 per Quarter | No | $160 | Yes | Yes | No | Yes | Yes | No | 33 | |
| UnitedHealthcare | UnitedHealthcare Group Medicare Advantage (PPO) H2001-870-0 | Local PPO | No | $0 | No | 23 | |||||||
| Humana | HumanaChoice SNP-DE H5525-036 (PPO D-SNP) H5525-036-0 | Local PPO | $3,000 per Month | No | $0 | Yes | No | No | Yes | No | No | 20 | |
| Humana | HumanaChoice R1390-002 (Regional PPO) R1390-002-0 | Regional PPO | $25 per Quarter | No | $100 | Yes | No | No | Yes | No | No | 17 | |
| Humana | HumanaChoice H5525-050 (PPO) H5525-050-0 | Local PPO | No | $0 | Yes | No | No | Yes | No | No | 15 | ||
| UnitedHealthcare | UnitedHealthcare Group Medicare Advantage (PPO) H2001-817-0 | Local PPO | No | $0 | No | 14 | |||||||
