Medicare Advantage Plans for Caldwell County, North Carolina
- 44 Total Plans
- 19,838 Seniors Eligible for Medicare
- 11,445 Seniors on Medicare Advantage (58%)
- 4 plans with 787 seniors have enough OTC benefit to fully cover MDHearing hearing aids
- 28 plans with 8,680 seniors have OTC benefits that partially cover MDHearing hearing aids
- 48% of seniors can partially or fully cover OTC hearing aids from MDHearing (if their plan has MDHearing hearing aids)
| OTC Supplemental Benefits | Prescription Hearing Aid Coverage | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Company | Plan name | Plan type | OTC Supplement | OTC Rolls Over? | Annual OTC Supplement | Coverage? | Covered Amount | Covers OTC Aids? | Coinsurance? | Copay? | Prior Authorization? | Need Referral? | North Carolina Enrollees | 
| Humana | Humana Gold Plus H1036-137 (HMO-POS) H1036-137-0 | HMOPOS | $50 per Quarter | No | $200 | Yes | No | No | Yes | No | No | 2,060 | |
| Humana | Humana Medicare Employer (PPO) H5216-805-0 | Local PPO | No | $0 | No | 1,463 | |||||||
| Aetna Medicare | Aetna Medicare Premier Plan (PPO) H5521-081-0 | Local PPO | $45 per Quarter | No | $180 | Yes | $2,500 | No | No | Yes | No | No | 1,324 | 
| UnitedHealthcare | AARP Medicare Advantage Plan 2 (HMO-POS) H5253-038-0 | HMOPOS | $50 per Quarter | No | $200 | Yes | Yes | No | Yes | Yes | No | 1,171 | |
| UnitedHealthcare | AARP Medicare Advantage Plan 1 (HMO-POS) H5253-037-0 | HMOPOS | $60 per Quarter | No | $240 | Yes | Yes | No | Yes | Yes | No | 1,042 | |
| Aetna Medicare | Aetna Medicare Premier Plus Plan (PPO) H5521-170-0 | Local PPO | $75 per Quarter | No | $300 | Yes | $2,500 | No | No | Yes | No | No | 1,040 | 
| Aetna Medicare | Aetna Medicare Value Plan (HMO-POS) H3146-001-0 | HMOPOS | $90 per Quarter | No | $360 | Yes | $2,500 | No | No | Yes | No | No | 439 | 
| Humana | Humana Gold Plus SNP-DE H1036-167 (HMO-POS D-SNP) H1036-167-0 | HMOPOS | $3,900 per Month | Yes | $0 | Yes | No | No | Yes | Yes | No | 374 | |
| UnitedHealthcare | UnitedHealthcare Dual Complete (HMO-POS D-SNP) H5253-041-0 | HMOPOS | $326 per Month | No | $0 | Yes | $2,500 | Yes | No | Yes | Yes | No | 327 | 
| Blue Cross and Blue Shield of North Carolina | Blue Medicare Essential Plus (HMO-POS) H3449-023-5 | HMOPOS | $95 per Quarter | No | $380 | Yes | No | No | Yes | No | No | 203 | |
| Aetna Medicare | Aetna Medicare Value Plus Plan (HMO) H3146-006-0 | HMO | $105 per Quarter | No | $420 | Yes | $2,500 | No | No | Yes | No | No | 200 | 
| Humana | HumanaChoice H5216-211 (PPO) H5216-211-0 | Local PPO | $50 per Quarter | No | $200 | Yes | No | No | Yes | No | No | 173 | |
| Blue Cross and Blue Shield of North Carolina | Blue Medicare Enhanced (HMO-POS) H3449-024-3 | HMOPOS | $95 per Quarter | No | $380 | Yes | No | No | Yes | No | No | 165 | |
| UnitedHealthcare | AARP Medicare Advantage Patriot (HMO-POS) H5253-040-0 | HMOPOS | $40 per Quarter | No | $160 | Yes | Yes | No | Yes | Yes | No | 161 | |
| Blue Cross and Blue Shield of North Carolina | Blue Medicare Essential (HMO) H3449-027-2 | HMO | $0 per Month | No | $0 | Yes | No | No | Yes | No | No | 108 | |
| Blue Cross and Blue Shield of North Carolina | Blue Medicare PPO Enhanced (PPO) H3404-003-2 | Local PPO | $90 per Quarter | No | $360 | Yes | No | No | Yes | No | No | 105 | |
| Wellcare | Wellcare No Premium (HMO) H4073-001-0 | HMO | $107 per Quarter | No | $428 | Yes | $1,500 | No | No | Yes | Yes | No | 91 | 
| Humana | HumanaChoice H5216-017 (PPO) H5216-017-0 | Local PPO | No | $0 | Yes | No | No | Yes | No | No | 76 | ||
| Humana | HumanaChoice H5216-343 (PPO) H5216-343-0 | Local PPO | No | $0 | Yes | No | No | Yes | No | No | 75 | ||
| UnitedHealthcare | UnitedHealthcare Dual Complete Select (HMO-POS D-SNP) H5253-116-0 | HMOPOS | $72 per Month | No | $0 | Yes | $1,100 | Yes | No | Yes | Yes | No | 72 | 
| UnitedHealthcare | UnitedHealthcare Dual Complete Choice (PPO D-SNP) H1889-005-0 | Local PPO | $301 per Month | No | $0 | Yes | $2,500 | Yes | No | Yes | Yes | No | 60 | 
| Aetna Medicare | Aetna Medicare Plan (PPO) H5521-801-0 | Local PPO | No | $0 | No | 50 | |||||||
| UnitedHealthcare | UnitedHealthcare Group Medicare Advantage (PPO) H2001-837-0 | Local PPO | No | $0 | No | 47 | |||||||
| Wellcare | Wellcare Dual Liberty Open (PPO D-SNP) H7175-002-0 | Local PPO | $144 per Month | Yes | $0 | Yes | $3,000 | No | No | Yes | Yes | No | 43 | 
| Wellcare | Wellcare Giveback Open (PPO) H7175-004-0 | Local PPO | No | $0 | Yes | $1,500 | No | No | Yes | Yes | No | 41 | |
| Blue Cross and Blue Shield of North Carolina | Blue Medicare Medical Only (HMO-POS) H3449-012-0 | HMOPOS | $100 per Quarter | No | $400 | Yes | No | No | Yes | No | No | 38 | |
| UnitedHealthcare | UnitedHealthcare Group Medicare Advantage (PPO) H2001-817-0 | Local PPO | No | $0 | No | 37 | |||||||
| Wellcare | Wellcare No Premium Open (PPO) H7175-001-0 | Local PPO | $93 per Quarter | No | $372 | Yes | $1,000 | No | No | Yes | Yes | No | 36 | 
| Humana | Humana Honor (Regional PPO) R1390-003-0 | Regional PPO | $75 per Quarter | No | $300 | Yes | No | No | Yes | No | No | 31 | |
| Aetna Medicare | Aetna Medicare Essential Plan (PPO) H5521-354-0 | Local PPO | $75 per Quarter | No | $300 | No | 29 | ||||||
| UnitedHealthcare | UnitedHealthcare Nursing Home Plan (PPO I-SNP) H0710-034-0 | Local PPO | $350 per Quarter | Yes | $1,400 | Yes | $3,600 | Yes | No | Yes | Yes | No | 26 | 
| Aetna Medicare | Aetna Medicare Eagle Plan (PPO) H5521-241-0 | Local PPO | $150 per Quarter | No | $600 | Yes | $2,500 | No | No | Yes | No | No | 24 | 
| Wellcare | Wellcare Dual Access (HMO D-SNP) H4073-002-0 | HMO | $170 per Month | Yes | $0 | Yes | $5,000 | No | No | Yes | Yes | No | 24 | 
| UnitedHealthcare | AARP Medicare Advantage Rebate (HMO-POS) H5253-110-0 | HMOPOS | No | $0 | Yes | Yes | No | Yes | Yes | No | 23 | ||
| Humana | HumanaChoice R1390-001 (Regional PPO) R1390-001-0 | Regional PPO | $45 per Quarter | No | $180 | Yes | No | No | Yes | No | No | 22 | |
| Aetna Medicare | Aetna Medicare Assure Plan (HMO D-SNP) H3146-008-0 | HMO | $185 per Month | Yes | $0 | Yes | $5,000 | No | No | Yes | No | No | 21 | 
| UnitedHealthcare | UnitedHealthcare Group Medicare Advantage (PPO) H2001-816-0 | Local PPO | No | $0 | No | 20 | |||||||
| Humana | HumanaChoice R1390-002 (Regional PPO) R1390-002-0 | Regional PPO | $25 per Quarter | No | $100 | Yes | No | No | Yes | No | No | 18 | |
| Blue Cross and Blue Shield of North Carolina | Healthy Blue + Medicare (HMO D-SNP) H9147-001-0 | HMO | $257 per Month | No | $0 | Yes | $3,000 | Yes | No | Yes | Yes | No | 16 | 
| Blue Cross Blue Shield of Michigan | Medicare Plus Blue PPO Employer CY (PPO) H9572-802-0 | Local PPO | No | $0 | No | 13 | |||||||
| Wellcare | Wellcare Assist Open (PPO) H7175-003-0 | Local PPO | $125 per Quarter | No | $500 | Yes | $2,000 | No | No | Yes | Yes | No | 13 | 
| UnitedHealthcare | UnitedHealthcare Group Medicare Advantage (PPO) H2001-870-0 | Local PPO | No | $0 | No | 12 | |||||||
| Aetna Medicare | Aetna Medicare Plan w/Rx $75 Buy-Down (PPO) H5521-812-0 | Local PPO | No | $0 | No | 11 | |||||||
| Cigna Healthcare | Cigna Preferred Medicare (HMO) H9725-009-4 | HMO | $75 per Quarter | No | $300 | Yes | No | No | Yes | No | No | 11 | |
