Medicare Advantage Plans for Davis County, Iowa
- 11 Total Plans
- 1,782 Seniors Eligible for Medicare
- 529 Seniors on Medicare Advantage (30%)
- 1 plans with 12 seniors have enough OTC benefit to fully cover MDHearing hearing aids
- 8 plans with 355 seniors have OTC benefits that partially cover MDHearing hearing aids
- 21% of seniors can partially or fully cover OTC hearing aids from MDHearing (if their plan has MDHearing hearing aids)
| OTC Supplemental Benefits | Prescription Hearing Aid Coverage | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Company | Plan name | Plan type | OTC Supplement | OTC Rolls Over? | Annual OTC Supplement | Coverage? | Covered Amount | Covers OTC Aids? | Coinsurance? | Copay? | Prior Authorization? | Need Referral? | Iowa Enrollees | 
| UnitedHealthcare | UnitedHealthcare Group Medicare Advantage (PPO) H2001-862-0 | Local PPO | No | $0 | No | 105 | |||||||
| UnitedHealthcare | AARP Medicare Advantage Plan 2 (HMO-POS) H5253-107-2 | HMOPOS | $40 per Quarter | No | $160 | Yes | Yes | No | Yes | Yes | No | 95 | |
| UnitedHealthcare | AARP Medicare Advantage Choice Plan 1 (PPO) H8768-017-2 | Local PPO | $50 per Quarter | No | $200 | Yes | Yes | No | Yes | Yes | No | 76 | |
| UnitedHealthcare | AARP Medicare Advantage Choice Plan 2 (PPO) H8768-032-0 | Local PPO | $40 per Quarter | No | $160 | Yes | Yes | No | Yes | Yes | No | 51 | |
| UnitedHealthcare | UnitedHealthcare Dual Complete (HMO-POS D-SNP) H0169-001-0 | HMOPOS | $216 per Month | No | $0 | Yes | $2,500 | Yes | No | Yes | Yes | No | 50 | 
| UnitedHealthcare | AARP Medicare Advantage (HMO-POS) H5253-108-3 | HMOPOS | $50 per Quarter | No | $200 | Yes | Yes | No | Yes | Yes | No | 24 | |
| Wellpoint | Amerivantage Dual Coordination (HMO D-SNP) H0907-001-0 | HMO | $175 per Month | No | $0 | Yes | $3,000 | Yes | No | Yes | Yes | No | 24 | 
| Humana | HumanaChoice H5216-254 (PPO) H5216-254-0 | Local PPO | $50 per Quarter | No | $200 | Yes | No | No | Yes | No | No | 20 | |
| Aetna Medicare | Aetna Medicare Premier (HMO-POS) H1609-001-0 | HMOPOS | $105 per Quarter | No | $420 | Yes | $2,500 | No | No | Yes | No | No | 15 | 
| Humana | Humana Medicare Employer (PPO) H5216-805-0 | Local PPO | No | $0 | No | 13 | |||||||
| Humana | Humana Value Plus H5216-171 (PPO) H5216-171-0 | Local PPO | $75 per Quarter | Yes | $300 | Yes | $1,000 | Yes | No | Yes | No | No | 12 | 
