Medicare Advantage Plans for Sebastian County, Arkansas
- 47 Total Plans
- 27,454 Seniors Eligible for Medicare
- 12,304 Seniors on Medicare Advantage (45%)
- 3 plans with 1,145 seniors have enough OTC benefit to fully cover MDHearing hearing aids
- 30 plans with 10,307 seniors have OTC benefits that partially cover MDHearing hearing aids
- 42% of seniors can partially or fully cover OTC hearing aids from MDHearing (if their plan has MDHearing hearing aids)
| OTC Supplemental Benefits | Prescription Hearing Aid Coverage | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Company | Plan name | Plan type | OTC Supplement | OTC Rolls Over? | Annual OTC Supplement | Coverage? | Covered Amount | Covers OTC Aids? | Coinsurance? | Copay? | Prior Authorization? | Need Referral? | Arkansas Enrollees | 
| Humana | Humana Gold Plus H5619-111 (HMO-POS) H5619-111-0 | HMOPOS | $50 per Quarter | No | $200 | Yes | No | No | Yes | No | No | 2,730 | |
| UnitedHealthcare | UnitedHealthcare Dual Complete Choice (PPO D-SNP) H0271-023-0 | Local PPO | $188 per Month | No | $0 | Yes | $2,500 | Yes | No | Yes | Yes | No | 1,487 | 
| Humana | Humana Gold Plus SNP-DE H5619-123 (HMO-POS D-SNP) H5619-123-0 | HMOPOS | $1,800 per Month | No | $0 | Yes | $1,000 | Yes | No | Yes | No | No | 872 | 
| UnitedHealthcare | AARP Medicare Advantage Choice (PPO) H6528-031-0 | Local PPO | $45 per Quarter | No | $180 | Yes | No | No | Yes | Yes | No | 793 | |
| Humana | HumanaChoice H5216-231 (PPO) H5216-231-0 | Local PPO | $50 per Quarter | No | $200 | Yes | No | No | Yes | No | No | 695 | |
| Aetna Medicare | Aetna Medicare Premier Plus (PPO) H1608-021-0 | Local PPO | $135 per Quarter | No | $540 | Yes | $2,500 | No | No | Yes | No | No | 660 | 
| Arkansas Blue Medicare | BlueMedicare Premier (HMO) H6158-001-0 | HMO | $75 per Quarter | No | $300 | Yes | $1,000 | No | No | Yes | No | No | 606 | 
| Aetna Medicare | Aetna Medicare Premier (HMO-POS) H2663-029-0 | HMOPOS | $135 per Quarter | No | $540 | Yes | $2,500 | No | No | Yes | No | No | 504 | 
| UnitedHealthcare | AARP Medicare Advantage Plan 1 (HMO-POS) H3464-001-0 | HMOPOS | $60 per Quarter | No | $240 | Yes | No | No | Yes | Yes | No | 409 | |
| Wellcare by Allwell | Wellcare No Premium (HMO) H9630-002-0 | HMO | $59 per Month | Yes | $0 | Yes | $1,000 | No | No | Yes | Yes | No | 331 | 
| UnitedHealthcare | UnitedHealthcare Dual Complete Choice Select (PPO D-SNP) H0271-024-0 | Local PPO | $58 per Month | No | $0 | Yes | $1,100 | Yes | No | Yes | Yes | No | 302 | 
| Humana | Humana Honor (PPO) H5216-140-0 | Local PPO | $90 per Quarter | Yes | $360 | Yes | No | No | Yes | No | No | 237 | |
| Aetna Medicare | Aetna Medicare Assure (HMO D-SNP) H5325-007-0 | HMO | $200 per Month | No | $0 | Yes | $5,000 | No | No | Yes | No | No | 224 | 
| Humana | HumanaChoice H5216-337 (PPO) H5216-337-3 | Local PPO | $50 per Quarter | No | $200 | Yes | No | No | Yes | No | No | 209 | |
| Arkansas Blue Medicare | BlueMedicare Saver Choice (PPO) H3554-002-0 | Local PPO | $65 per Quarter | No | $260 | Yes | No | No | Yes | No | No | 208 | |
| Arkansas Blue Medicare | Health Advantage Blue Classic (HMO) H9699-004-3 | HMO | No | $0 | Yes | No | No | Yes | No | No | 176 | ||
| Cigna Healthcare | Cigna Preferred Medicare (HMO) H4513-051-0 | HMO | $70 per Quarter | No | $280 | Yes | No | No | Yes | No | No | 168 | |
| Arkansas Blue Medicare | BlueMedicare Preferred (PFFS) H4213-017-6 | PFFS | No | $0 | Yes | No | No | Yes | No | No | 134 | ||
| UnitedHealthcare | UnitedHealthcare Medicare Silver (Regional PPO C-SNP) R3444-008-0 | Regional PPO | $125 per Quarter | No | $500 | Yes | $2,000 | Yes | No | Yes | Yes | No | 129 | 
| UnitedHealthcare | AARP Medicare Advantage Plan 2 (HMO-POS) H3464-002-0 | HMOPOS | $70 per Quarter | No | $280 | Yes | No | No | Yes | Yes | No | 121 | |
| Wellcare by Allwell | Wellcare Assist (HMO) H9630-005-0 | HMO | $35 per Month | Yes | $0 | Yes | $1,000 | No | No | Yes | Yes | No | 101 | 
| UnitedHealthcare | UnitedHealthcare Chronic Complete (PPO C-SNP) H6528-038-0 | Local PPO | $50 per Month | No | $600 | Yes | No | No | Yes | Yes | No | 100 | |
| Wellcare by Allwell | Wellcare Giveback (HMO) H9630-008-0 | HMO | $40 per Quarter | No | $160 | Yes | $1,000 | No | No | Yes | Yes | No | 98 | 
| Aetna Medicare | Aetna Medicare Elite (PPO) H1608-054-0 | Local PPO | $90 per Quarter | No | $360 | Yes | $2,500 | No | No | Yes | No | No | 86 | 
| UnitedHealthcare | AARP Medicare Advantage Patriot (HMO-POS) H3464-007-0 | HMOPOS | $125 per Quarter | No | $500 | Yes | No | No | Yes | Yes | No | 65 | |
| Humana | Humana Honor (PPO) H5216-329-0 | Local PPO | $50 per Quarter | Yes | $200 | Yes | No | No | Yes | No | No | 59 | |
| Humana | Humana Gold Choice H8145-122 (PFFS) H8145-122-0 | PFFS | $75 per Quarter | No | $300 | Yes | No | No | Yes | No | No | 56 | |
| UnitedHealthcare | UnitedHealthcare Group Medicare Advantage (PPO) H2001-816-0 | Local PPO | No | $0 | No | 53 | |||||||
| UnitedHealthcare | UnitedHealthcare Group Medicare Advantage (PPO) H2001-837-0 | Local PPO | No | $0 | No | 51 | |||||||
| Arkansas Blue Medicare | BlueMedicare Premier Choice (PPO) H3554-007-0 | Local PPO | $65 per Quarter | No | $260 | Yes | $1,500 | No | No | Yes | No | No | 45 | 
| UnitedHealthcare | UnitedHealthcare Group Medicare Advantage (PPO) H2001-817-0 | Local PPO | No | $0 | No | 45 | |||||||
| Arkansas Blue Medicare | BlueMedicare Value (PFFS) H4213-016-4 | PFFS | No | $0 | Yes | No | No | Yes | No | No | 40 | ||
| Aetna Medicare | Aetna Medicare Plan (PPO) H5521-801-0 | Local PPO | No | $0 | No | 38 | |||||||
| UnitedHealthcare | UnitedHealthcare Medicare Advantage Choice Plan 2 (Regional PPO) R3444-012-0 | Regional PPO | No | $0 | Yes | Yes | No | Yes | Yes | No | 37 | ||
| Humana | HumanaChoice R1532-001 (Regional PPO) R1532-001-0 | Regional PPO | $100 per Quarter | Yes | $400 | Yes | No | No | Yes | No | No | 36 | |
| Humana | HumanaChoice H5216-083 (PPO) H5216-083-0 | Local PPO | $75 per Quarter | No | $300 | Yes | No | No | Yes | No | No | 34 | |
| Humana | Humana Medicare Employer (PPO) H5216-805-0 | Local PPO | No | $0 | No | 34 | |||||||
| UnitedHealthcare | UnitedHealthcare Medicare Gold (Regional PPO C-SNP) R3444-009-0 | Regional PPO | No | $0 | Yes | Yes | No | Yes | Yes | No | 28 | ||
| Wellcare by Allwell | Wellcare Dual Liberty (HMO D-SNP) H9630-011-0 | HMO | $185 per Month | Yes | $0 | Yes | $3,000 | No | No | Yes | Yes | No | 25 | 
| UnitedHealthcare | AARP Medicare Advantage Rebate (HMO-POS) H3464-008-0 | HMOPOS | No | $0 | Yes | No | No | Yes | Yes | No | 24 | ||
| Tribute Health Plans | Tribute Advantage (HMO-POS D-SNP) H1587-001-0 | HMOPOS | $30 per Month | No | $0 | Yes | $500 | Yes | No | No | No | No | 23 | 
| Tribute Health Plans | Tribute Select (HMO-POS I-SNP) H1587-003-0 | HMOPOS | No | $0 | No | 23 | |||||||
| UnitedHealthcare | UnitedHealthcare Group Medicare Advantage (PPO) H2001-870-0 | Local PPO | No | $0 | No | 20 | |||||||
| Aetna Medicare | Aetna Medicare Plan w/Rx (PPO) H5521-802-0 | Local PPO | No | $0 | No | 16 | |||||||
| Arkansas Blue Medicare | BlueMedicare Value Choice (PPO) H3554-004-0 | Local PPO | $40 per Quarter | No | $160 | Yes | $1,000 | No | No | Yes | No | No | 15 | 
| Cigna Healthcare | Cigna True Choice Medicare (PPO) H7849-102-4 | Local PPO | $65 per Quarter | No | $260 | Yes | No | No | Yes | No | No | 13 | |
| Wellcare by Allwell | Wellcare Dual Access (HMO D-SNP) H9630-010-0 | HMO | $165 per Month | Yes | $0 | Yes | $2,000 | No | No | Yes | Yes | No | 11 | 
